The World-as-Support: embodied exploration, understanding and meaning-making of the augmented world
| dc.contributor.author | Malinverni, Laura | ca |
| dc.contributor.author | Maya, Julian | ca |
| dc.contributor.author | Schaper, Marie-Monique | ca |
| dc.contributor.author | Parés, Narcís, 1966- | ca |
| dc.date.accessioned | 2018-10-05T08:24:32Z | |
| dc.date.available | 2018-10-05T08:24:32Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Current technical capabilities of mobile technologies are consolidating the interest in developing context-aware Augmented/Mixed Reality applications. Most of these applications are designed based on the Window-on-the-World (WoW) interaction paradigm. A significant decrease in cost of projection technology and advances in pico-sized projectors have spurred applications of Projective Augmented Reality. This research has focused mainly on technological development. However, there is still a need to fully understand its communicational and expressive potential. Hence, we define a conceptual paradigm that we call World-as-Support (WaS). We compare the WaS and WoW paradigms by contrasting their assumptions and cultural values, as well as through a study of an application aimed at supporting the collaborative improvisation of site-specific narratives by children. Our analysis of children's understanding of the physical and social environment and of their imaginative play allowed us to identify the affordances, strengths and weaknesses of these two paradigms. | |
| dc.description.sponsorship | Supported by the Spanish Ministry of Economy and Competitiveness (Grant TIN2014-60599-P). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Malinverni L, Maya J, Schaper MM, Pares N. The World-as-Support: embodied exploration, understanding and meaning-making of the augmented world. In: Proceedings of the 2017 ACM SIGCHI Conference on Human Factors in Computing Systems (CHI’17); 2017 May 6-11; Denver, USA. New York: ACM; 2017. p. 5132-44. DOI: 10.1145/3025453.3025955 | |
| dc.identifier.doi | http://dx.doi.org/10.1145/3025453.3025955 | |
| dc.identifier.isbn | 978-1-4503-4655-9 | |
| dc.identifier.uri | http://hdl.handle.net/10230/35568 | |
| dc.language.iso | eng | |
| dc.publisher | ACM Association for Computer Machinery | ca |
| dc.relation.ispartof | Proceedings of the 2017 ACM SIGCHI Conference on Human Factors in Computing Systems (CHI’17); 2017 May 6-11; Denver, USA. New York: ACM; 2017. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TIN2014-60599-P | |
| dc.rights | © 2017 Association for Computing Machinery | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Mixed Reality | |
| dc.subject.keyword | Augmented Reality | |
| dc.subject.keyword | Embodied interaction | |
| dc.subject.keyword | Embodied cognition | |
| dc.subject.keyword | Meaning making | |
| dc.subject.keyword | Window-on-the-World | |
| dc.subject.keyword | World-as-Support | |
| dc.title | The World-as-Support: embodied exploration, understanding and meaning-making of the augmented world | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
