A comparison of melody extraction methods based on source-filter modelling
| dc.contributor.author | Bosch, Juan J. | ca |
| dc.contributor.author | Bittner, Rachel M. | ca |
| dc.contributor.author | Salamon, Justin | ca |
| dc.contributor.author | Gómez Gutiérrez, Emilia, 1975- | ca |
| dc.date.accessioned | 2016-07-08T10:00:50Z | |
| dc.date.available | 2016-07-08T10:00:50Z | |
| dc.date.issued | 2016 | ca |
| dc.description.abstract | This work explores the use of source-filter models for pitch/nsalience estimation and their combination with different/npitch tracking and voicing estimation methods for automatic/nmelody extraction. Source-filter models are used/nto create a mid-level representation of pitch that implicitly/nincorporates timbre information. The spectrogram of/na musical audio signal is modelled as the sum of the leading/nvoice (produced by human voice or pitched musical instruments)/nand accompaniment. The leading voice is then/nmodelled with a Smoothed Instantaneous Mixture Model/n(SIMM) based on a source-filter model. The main advantage/nof such a pitch salience function is that it enhances/nthe leading voice even without explicitly separating it from/nthe rest of the signal. We show that this is beneficial/nfor melody extraction, increasing pitch estimation accuracy/nand reducing octave errors in comparison with simpler/npitch salience functions. The adequate combination with/nvoicing detection techniques based on pitch contour characterisation/nleads to significant improvements over stateof-the-art/nmethods, for both vocal and instrumental music. | |
| dc.description.sponsorship | This work is partially supported by the European Union/nunder the PHENICX project (FP7-ICT-601166) and the/nSpanish Ministry of Economy and Competitiveness under/nCASAS project (TIN2015-70816-R) and Maria de Maeztu/nUnits of Excellence Programme (MDM-2015-0502) | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Bosch JJ, Bittner RM, Salomon J, Gómez E. A comparison of melody extraction methods based on source-filter modelling. Paper presented at: ISMIR 2016. 17th International Society for Music Information Retrieval Conference; 2016 Aug 7-11; New York, United States. | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/27016 | |
| dc.language.iso | eng | ca |
| dc.publisher | International Society for Music Information Retrieval (ISMIR) | ca |
| dc.relation.ispartof | 17th International Society for Music Information Retrieval Conference; 2016 Aug 7-11; New York, United States. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/601166 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TIN2015-70816-R | |
| dc.rights | Licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0). Attribution: Juan J. Bosch, Rachel M. Bittner, Justin Salomon, Emilia Gómez. "A comparison of melody extraction methods based on source-filter modelling", 17th International Society for Music Information Retrieval Conference, 2016, New York, United States. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | A comparison of melody extraction methods based on source-filter modelling | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1

