Investigating the relationship between expressivity and synchronization in ensemble performance: an exploratory study
| dc.contributor.author | Papiotis, Panagiotis, 1985- | ca |
| dc.contributor.author | Marchini, Marco, 1984- | ca |
| dc.contributor.author | Maestre Gómez, Esteban | ca |
| dc.date.accessioned | 2017-05-08T08:02:29Z | |
| dc.date.available | 2017-05-08T08:02:29Z | |
| dc.date.issued | 2013 | |
| dc.description | Comunicació presentada al International Symposium on Performance Science (ISPS), celebrat a Viena (Àustria) els dies 28 a 31 d'agost de 2013. | |
| dc.description.abstract | We present an exploratory study on ensemble expressive performance based on the analysis of string quartet recordings. We recorded a piece with three expressive intentions: mechanical, normal, and exaggerated. We made use of bowing gesture data (bow velocity and force) acquired through a motion tracking system to devise a precise score performance alignment. Individual contact microphone audio signals allowed extraction of a set of audio descriptors for each musician and each note. We show how tempo and loudness on a macro-scale changed across expressive intentions and score sections. The score is also taken into account in the analysis by extracting contextual attributes for each note. We show that micro-deviations were affected by note contextual attributes, whereas the effect of expressive intention varied across sections. We find sections that exhibited a lower entrainment, where individual parts tended to be freer and presented more asynchronies. | |
| dc.description.sponsorship | This work was supported by EU FET-Open SIEMPRE and by SIEMPRE-MAS4. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Papiotis P, Marchini M, Maestre E. Investigating the relationship between expressivity and synchronization in ensemble performance: an exploratory study. In: Williamon A, Goebl W, editors. International Symposium on Performance Science (ISPS); 2013 Aug 28-31; Vienna, Austria. Brussels: Associoation Européenne des Conservatoires; 2013. p. 217-22. | |
| dc.identifier.uri | http://hdl.handle.net/10230/32103 | |
| dc.language.iso | eng | |
| dc.publisher | Associoation Européenne des Conservatoires | ca |
| dc.relation.ispartof | Williamon A, Goebl W, editors. International Symposium on Performance Science (ISPS); 2013 Aug 28-31; Vienna, Austria. Brussels: Associoation Européenne des Conservatoires; 2013. p. 217-22. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/250026 | |
| dc.rights | © The Author 2013, Published by the AEC. All rights reserved. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Expressive timing | |
| dc.subject.keyword | Synchronization | |
| dc.subject.keyword | Ensemble performance | |
| dc.subject.keyword | Entrainment | |
| dc.subject.keyword | Motion capture | |
| dc.title | Investigating the relationship between expressivity and synchronization in ensemble performance: an exploratory study | ca |
| dc.type | info:eu-repo/semantics/conferenceObject |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- papiotis_ISPS_multid.pdf
- Mida:
- 117.9 KB
- Format:
- Adobe Portable Document Format
