A supervised approach to hierarchical metrical cycle tracking from audio music recordings
| dc.contributor.author | Srinivasamurthy, Ajay | ca |
| dc.contributor.author | Serra, Xavier | ca |
| dc.date.accessioned | 2016-01-28T08:13:03Z | |
| dc.date.available | 2016-01-28T08:13:03Z | |
| dc.date.issued | 2014 | ca |
| dc.description.abstract | A supervised approach to metrical cycle tracking from audio is presented,/nwith a main focus on tracking the tāḷa, the hierarchical cyclic/nmetrical structure in Carnatic music. Given the tāḷa of a piece, we aim/nto estimate the akṣara (lowest metrical pulse), the akṣara period, and/nthe sama (first pulse of the tāḷa cycle). Starting with percussion enhanced/naudio, we estimate the akṣara pulse period from a tempogram/ncomputed using an onset detection function. A novelty function is/ncomputed using a self similarity matrix constructed using frame level/naudio features. These are then used to estimate possible akṣara and/nsama candidates, followed by a candidate selection based on periodicity/nconstraints, which leads to the final estimates. The algorithm/nis tested on an annotated collection of 176 pieces spanning four different/ntāḷas. Though applied to Carnatic music, the framework presented/nis general and can be extended to other music cultures with/ncyclical metrical structures. | |
| dc.description.sponsorship | This work is partly supported by the European Research Council under/nthe European Union’s Seventh Framework Program, as part of the CompMusic/nproject (ERC grant agreement 267583). | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Srinivasasmurthy A, Serra X. A supervised approach to hierarchical metrical cycle tracking from audio music recordings. In: 2014 International Conference on Acoustics, Speech and Signal Processing (ICASSP); 2014 May 4-9; Florence, Italy. Piscataway, NJ: IEEE, 2014. p. 5237-5241. DOI 10.1109/ICASSP.2014.6854598 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1109/ICASSP.2014.6854598 | |
| dc.identifier.uri | http://hdl.handle.net/10230/25679 | |
| dc.language.iso | eng | ca |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | ca |
| dc.relation.ispartof | 2014 International Conference on Acoustics, Speech and Signal Processing (ICASSP); 2014 May 4-9; Florence, Italy. Piscataway, NJ: IEEE, 2014. p. 5237-5241. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/267583 | ca |
| dc.rights | © 2014 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works./nThe final published article can be found at http://ieeexplore.ieee.org/xpls/icp.jsp?arnumber=6854598 | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.keyword | Rhythm | |
| dc.subject.keyword | Musical meter | |
| dc.subject.keyword | Carnatic Music | |
| dc.subject.keyword | Metrical Cycles | |
| dc.title | A supervised approach to hierarchical metrical cycle tracking from audio music recordings | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Srinivasamurthy_icassp2014.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
