Synergies between humans and machines to support the orchestration of CSCL scripts at different scales
| dc.contributor.author | Amarasinghe, Ishari | |
| dc.contributor.author | Hernández Leo, Davinia | |
| dc.date.accessioned | 2021-10-01T08:20:12Z | |
| dc.date.available | 2021-10-01T08:20:12Z | |
| dc.date.issued | 2021 | |
| dc.description | Comunicació presentada a: 14th International Conference on Computer-Supported Collaborative Learning (CSCL) celebrada del 7 a l'11 de juny de 2021 a Bochum, Alemanya. | |
| dc.description.abstract | This study presents the orchestration challenges associated with scripted collaborative learning situations at different scales and how different Learning Analytics (LA) interventions may facilitate to address those issues. The proposed LA interventions were characterised as machine-in-control, human-in-control and hybrid approaches given different agents in charge of orchestration actions. A framing of the proposed LA interventions is presented considering also the different scales within which those interventions were deployed, in an attempt to seek the balance between different types of interventions. | |
| dc.description.sponsorship | This work has been partially funded by FEDER, the National Research Agency of the Spanish Ministry of Science, Innovations and Universities MDM-2015-0502, TIN2017-85179-C3-3-R. Davinia Hernández-Leo acknowledges the support by ICREA under the ICREA Academia programme. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Amarasinghe I, Hernández-Leo D. Synergies between humans and machines to support the orchestration of CSCL scripts at different scales. In: Hmelo-Silver CE, De Wever B, Oshima J, editors. Proceedings of the 14 th International Conference on Computer-Supported Collaborative Learning (CSCL); 2021 Jun 7-11; Bochum, Germany. Indiana: ISLS; 2021. p. 279-80. | |
| dc.identifier.isbn | 978-1-7373306-2-2 | |
| dc.identifier.issn | 1573-4552 | |
| dc.identifier.uri | http://hdl.handle.net/10230/48551 | |
| dc.language.iso | eng | |
| dc.publisher | International Society of the Learning Sciences | |
| dc.relation.ispartof | Hmelo-Silver CE, De Wever B, Oshima J, editors. Proceedings of the 14 th International Conference on Computer-Supported Collaborative Learning (CSCL); 2021 Jun 7-11; Bochum, Germany. Indiana: ISLS; 2021. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/TIN2017-85179-C3-3-R | |
| dc.rights | Paper published with all rights reserved © 2021 International Society of the Learning Sciences, Inc. [ISLS]. Proceedings available at: https://2021.isls.org/proceedings/. Poster licensed under a Creative Commons License (BY-NC-ND 4.0 International). https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Computer-Supported Collaborative Learning | |
| dc.subject.keyword | Orchestration | |
| dc.subject.keyword | Learning analytics | |
| dc.title | Synergies between humans and machines to support the orchestration of CSCL scripts at different scales | |
| dc.type | info:eu-repo/semantics/conferenceObject | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
