Cortical state transitions and stimulus response evolve along stiff and sloppy parameter dimensions, respectively
| dc.contributor.author | Ponce-Alvarez, Adrián | |
| dc.contributor.author | Mochol, Gabriela | |
| dc.contributor.author | Hermoso Mendizábal, Ainhoa | |
| dc.contributor.author | De la Rocha, Jaime | |
| dc.contributor.author | Deco, Gustavo | |
| dc.date.accessioned | 2020-04-27T08:27:22Z | |
| dc.date.available | 2020-04-27T08:27:22Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Previous research showed that spontaneous neuronal activity presents sloppiness: the collective behavior is strongly determined by a small number of parameter combinations, defined as ‘stiff’ dimensions, while it is insensitive to many others (‘sloppy’ dimensions). Here, we analyzed neural population activity from the auditory cortex of anesthetized rats while the brain spontaneously transited through different synchronized and desynchronized states and intermittently received sensory inputs. We showed that cortical state transitions were determined by changes in stiff parameters associated with the activity of a core of neurons with low responses to stimuli and high centrality within the observed network. In contrast, stimulus-evoked responses evolved along sloppy dimensions associated with the activity of neurons with low centrality and displaying large ongoing and stimulus-evoked fluctuations without affecting the integrity of the network. Our results shed light on the interplay among stability, flexibility, and responsiveness of neuronal collective dynamics during intrinsic and induced activity. | en |
| dc.description.sponsorship | APA and GD received funding from the FLAG-ERA JTC (PCI2018-092891). GD acknowledges funding from the European Union’s Horizon 2020 FET Flagship Human Brain Project under Grant Agreement 785907 HBP SGA2, the Spanish Ministry Project PSI2016-75688-P (AEI/FEDER) and the Catalan Research Group Support 2017 SGR 1545. GM was supported by a Juan de la Cierva fellowship (IJCI-2014–21937) from the Spanish Ministry of Economy and Competitiveness. AHM received support from the Spanish Ministry of Economy and Competitiveness (BES-2011–049131). JR received funding from the Spanish Ministry of Economy and Competitiveness together with the European Regional Development Fund Grants SAF2010-15730 and SAF2013-46717-R. We thank L Hollender for sharing her data. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ponce Alvarez A, Mochol G, Hermoso Mendizabal A, de la Rocha J, Deco G. Cortical state transitions and stimulus response evolve along stiff and sloppy parameter dimensions, respectively. Elife. 2020 Mar 17;9:e53268. DOI: 10.7554/eLife.53268 | |
| dc.identifier.doi | http://dx.doi.org/10.7554/eLife.53268 | |
| dc.identifier.issn | 2050-084X | |
| dc.identifier.uri | http://hdl.handle.net/10230/44336 | |
| dc.language.iso | eng | |
| dc.publisher | eLife | |
| dc.relation.ispartof | eLife. 2020 Mar 17;9:e53268 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/785907 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/PSI2016-75688-P | |
| dc.rights | © Copyright Ponce-Alvarez et al. This article is distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use and redistribution provided that the original author and source are credited. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Cortical state transitions and stimulus response evolve along stiff and sloppy parameter dimensions, respectively | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

