Performance optimization of multiple interconnected heterogeneous sensor networks via collaborative information sharing
| dc.contributor.author | Pal, Sougata | |
| dc.contributor.author | Oechsner, Simon | |
| dc.contributor.author | Bellalta, Boris | |
| dc.contributor.author | Oliver Riera, Miquel | |
| dc.date.accessioned | 2020-04-29T08:26:36Z | |
| dc.date.available | 2020-04-29T08:26:36Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Interconnecting multiple sensor networks is a relatively new research field which has emerged in the Wireless Sensor Network domain. Wireless Sensor Networks (WSNs) have typically been seen as logically separate, and few works have considered interconnection and interaction between them. Interconnecting multiple heterogeneous sensor networks therefore opens up a new field besides more traditional research on, e.g., routing, self organization, or MAC layer development. Up to now, some approaches have been proposed for interconnecting multiple sensor networks with goals like information sharing or monitoring multiple sensor networks. In this paper, we propose to utilize inter-WSN communication to enable Collaborative Performance Optimization, i.e., our approach aims to optimize the performance of individual WSNs by taking into account measured information from others. The parameters to be optimized are energy consumption on the one hand and sensing quality on the other. | en |
| dc.description.sponsorship | This work has been partially supported by the Spanish Government under projects TEC2008-06055 (Plan Nacional I+D), CSD2008-00010 (ConsoliderIngenio Program) and by the Catalan Government (SGR2009#00617). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Pal S, Oechsner S, Bellalta B, Oliver M. Performance optimization of multiple interconnected heterogeneous sensor networks via collaborative information sharing. J Ambient Intell Smart Environ. 2013;5(4):403-13. DOI: 10.3233/AIS-130218 | |
| dc.identifier.doi | http://dx.doi.org/10.3233/AIS-130218 | |
| dc.identifier.issn | 1876-1364 | |
| dc.identifier.uri | http://hdl.handle.net/10230/44368 | |
| dc.language.iso | eng | |
| dc.publisher | IOS Press | |
| dc.relation.ispartof | Journal of Ambient Intelligence and Smart Environments. 2013;5(4):403-13 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/CSD2008-00010 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/TEC2008-06055 | |
| dc.rights | The final publication is available at IOS Press through http://dx.doi.org/10.3233/AIS-130218 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Interconnecting Wireless Sensor Networks | en |
| dc.subject.keyword | Performance optimization | en |
| dc.subject.keyword | P2P overlay | en |
| dc.subject.keyword | Collaborative information sharing | en |
| dc.title | Performance optimization of multiple interconnected heterogeneous sensor networks via collaborative information sharing | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- pal_jambintsmaenv_perfo.pdf
- Size:
- 278.06 KB
- Format:
- Adobe Portable Document Format
