A data protection focused adaptation engine for distributed video analytics pipelines
| dc.contributor.author | Lachner, Clemens | |
| dc.contributor.author | Laufer, Jan | |
| dc.contributor.author | Dustdar, Schahram | |
| dc.contributor.author | Pohl, Klaus | |
| dc.date.accessioned | 2023-07-24T07:10:31Z | |
| dc.date.available | 2023-07-24T07:10:31Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The design, development, deployment, and operation of a distributed Video Analytics Pipeline (VAP) at the edge of the network is highly complex. In the domain of adaptive systems, several solutions are proposed in literature to optimize either one particular performance aspect of a VAP, e.g., execution time or latency, or focus on minimal energy consumption, or calculate a trade-off including some of those aspects. However, nowadays, most systems utilizing a VAP that records personally identifiable data have to adhere to some form of data protection regulation, such as the GDPR. Still, adaptations to increase data protection requirements are often second to previously mentioned performance or energy consumption characteristics of a VAP. While there is state of the art literature dealing with data protection related adaptations, most of them solely focus on increasing certain security or privacy aspects of a system, leaving previously mentioned performance or energy consumption characteristics out of scope. To the best of our knowledge, there is no solution that covers all of these aspects. In this paper, we present a data protection focused adaptation engine that leverages the application- and infrastructure based adaptation space of a distributed VAP. The engine employs an extended system model and adaptation rules that are based on previous research. It features an optimization algorithm to improve data protection, performance and energy consumption characteristics of a distributed VAP. | |
| dc.description.sponsorship | This work was supported by the European Union’s Horizon 2020 Research and Innovation Program (FogProtect) under Grant 871525. The authors acknowledge TU Wien Bibliothek for financial support through its Open Access Funding Programme. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Lachner C, Laufer J, Dustdar S, Pohl K. A data protection focused adaptation engine for distributed video analytics pipelines. IEEE Access. 2022;10:68669-85. DOI: 10.1109/ACCESS.2022.3185990 | |
| dc.identifier.doi | http://dx.doi.org/10.1109/ACCESS.2022.3185990 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | http://hdl.handle.net/10230/57640 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Access. 2022;10:68669-85. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/871525 | |
| dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | adaptive systems | |
| dc.subject.keyword | optimization | |
| dc.subject.keyword | video analytics pipelines | |
| dc.subject.keyword | data protection | |
| dc.subject.keyword | edge computing | |
| dc.title | A data protection focused adaptation engine for distributed video analytics pipelines | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

