Computational analysis of Turkish makam music: review of state-of-the-art and challenges
| dc.contributor.author | Bozkurt, Baris | ca |
| dc.contributor.author | Ayangil, Ruhi | ca |
| dc.contributor.author | Holzapfel, Andre | ca |
| dc.date.accessioned | 2016-02-24T07:51:22Z | |
| dc.date.available | 2016-02-24T07:51:22Z | |
| dc.date.issued | 2014 | ca |
| dc.description.abstract | This text targets a review of the computational analysis literature for Turkish makam music, discussing in detail the challenges involved and presenting a perspective for further studies. For that purpose, the basic concepts of Turkish makam music and the description of melodic, rhythmic and timbral aspects are considered in detail. Studies on tuning analysis, automatic transcription, automatic melodic analysis, automatic makam and usul detection are reviewed. Technological and data resource needs for further advancement are discussed and available sources are presented. | |
| dc.description.sponsorship | This work was funded by the European Research Council under the European Union’s Seventh Framework Pro-gramme (FP7/2007–2013)/ERC grant agreement 267583 (CompMusic). | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Bozkurt B, Ayangil R, Holzapfel A. Computational analysis of Turkish makam music: review of state-of-the-art and challenges. Journal of New Music Research. 2014; 43(1):3-23. DOI 10.1080/09298215.2013.865760 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1080/09298215.2013.865760 | |
| dc.identifier.issn | 1744-5027 | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/25935 | |
| dc.language.iso | eng | ca |
| dc.publisher | Taylor & Francis (Routledge) | ca |
| dc.relation.ispartof | Journal of New Music Research. 2014; 43(1):3-23. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/267583 | ca |
| dc.rights | © Taylor & Francis. This is an electronic version of an article published in Bozkurt B, Ayangil R, Holzapfel A. Computational analysis of Turkish makam music: review of state-of-the-art and challenges. Journal of New Music Research. 2014; 43(1):3-23. Journal of New Music Research is available online at: http://www.tandfonline.com/doi/abs/10.1080/09298215.2013.865760 | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.keyword | Information retrieval | |
| dc.subject.keyword | Music analysis | |
| dc.subject.keyword | Representation | |
| dc.subject.keyword | Theory | |
| dc.title | Computational analysis of Turkish makam music: review of state-of-the-art and challenges | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
