Irregular to regular sampling, denoising and deconvolution
| dc.contributor.author | Facciolo Furlan, Gabriele | ca |
| dc.contributor.author | Almansa, Andrés | ca |
| dc.contributor.author | Aujol, Jean-François | ca |
| dc.contributor.author | Caselles, Vicente | ca |
| dc.date.accessioned | 2011-07-12T07:03:33Z | |
| dc.date.available | 2011-07-12T07:03:33Z | |
| dc.date.issued | 2009 | ca |
| dc.description.abstract | We propose a restoration algorithm for band limited images that considers irregular/n(perturbed) sampling, denoising, and deconvolution. We explore the application of a family of/nregularizers that allow to control the spectral behavior of the solution combined with the irregular to/nregular sampling algorithms proposed by H.G. Feichtinger, K. Gr¨ochenig, M. Rauth and T. Strohmer./nMoreover, the constraints given by the image acquisition model are incorporated as a set of local/nconstraints. And the analysis of such constraints leads to an early stopping rule meant to improve/nthe speed of the algorithm. Finally we present experiments focused on the restoration of satellite images, where the micro-vibrations are responsible of the type of distortions we are considering here. We will compare results of the proposed method with previous methods and show an extension to/nzoom. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Facciolo G, Almansa A, Aujol JF, Caselles V. Irregular to regular sampling, denoising, and deconvolution. Multiscale Model Simul. 2009; 7(4): 1574-1608. DOI 10.1137/080719443 | |
| dc.identifier.doi | http://dx.doi.org/10.1137/080719443 | |
| dc.identifier.issn | 1540-3459 | |
| dc.identifier.uri | http://hdl.handle.net/10230/12401 | |
| dc.language.iso | eng | ca |
| dc.publisher | SIAM (Society for Industrial and Applied Mathematics) | ca |
| dc.relation.ispartof | Multiscale Modeling & Simulation. 2009; 7(4): 1574-1608 | |
| dc.rights | © Society for Industrial and Applied Mathematics | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | Total variation | |
| dc.subject.keyword | Variational methods | |
| dc.subject.keyword | Satellite images | |
| dc.subject.keyword | Images restoration | |
| dc.subject.other | Imatges -- Anàlisi -- Models matemàtics | |
| dc.subject.other | Imatges -- Processament -- Matemàtica | |
| dc.title | Irregular to regular sampling, denoising and deconvolution | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
