Multiplicative and additive modulation of neuronal tuning with population activity affects encoded information
| dc.contributor.author | Arandía Romero, Iñigo | ca |
| dc.contributor.author | Tanabe, Seiji | ca |
| dc.contributor.author | Drugowitsch, Jan | ca |
| dc.contributor.author | Kohn, Adam | ca |
| dc.contributor.author | Moreno Bote, Rubén | ca |
| dc.date.accessioned | 2017-11-15T14:40:43Z | |
| dc.date.available | 2017-11-15T14:40:43Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Numerous studies have shown that neuronal responses are modulated by stimulus properties and also by the state of the local network. However, little is known about how activity fluctuations of neuronal populations modulate the sensory tuning of cells and affect their encoded information. We found that fluc- tuations in ongoing and stimulus-evoked population activity in primate visual cortex modulate the tuning of neurons in a multiplicative and additive manner. While distributed on a continuum, neurons with stronger multiplicative effects tended to have less additive modulation and vice versa. The information encoded by multiplicatively modulated neurons increased with greater population activity, while that of additively modulated neurons decreased. These effects offset each other so that population ac- tivity had little effect on total information. Our results thus suggest that intrinsic activity fluctuations may act as a ‘‘traffic light’’ that determines which subset of neurons is most informative. | en |
| dc.description.sponsorship | I.A.-R. is supported by a PhD grant from the Department of Education, Linguistic Politics, and Culture of the Basque Government. A.K. is supported by the NIH (EY016774), an Irma T. Hirschl Career Scientist Award, and Research to Prevent Blindness. R.M.-B. is supported by the Ramon y Cajal Spanish Award RYC-2010-05952, the Marie Curie FP7-PEOPLE-2010-IRG grant PIRG08-GA-2010-276795, and the Spanish PSI2013-44811-P grant. I.A.-R. | en |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Arandia-Romero I, Tanabe S, Drugowitsch J, Kohn A, Moreno-Bote R. Multiplicative and additive modulation of neuronal tuning with population activity affects encoded information. Neuron. 2016;89(6):1305-16. DOI: 10.1016/j.neuron.2016.01.044 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.neuron.2016.01.044 | |
| dc.identifier.issn | 0896-6273 | |
| dc.identifier.uri | http://hdl.handle.net/10230/33242 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Neuron. 2016;89(6):1305-16. | |
| dc.rights | © Elsevier http://dx.doi.org/10.1016/j.neuron.2016.01.044 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | visual cortex | en |
| dc.subject.keyword | neural populations | en |
| dc.subject.keyword | global fluctuations | en |
| dc.subject.keyword | population activity | en |
| dc.subject.keyword | decoding | en |
| dc.subject.keyword | tuning curve | en |
| dc.subject.keyword | slow oscillations | en |
| dc.subject.keyword | slow oscillations | en |
| dc.title | Multiplicative and additive modulation of neuronal tuning with population activity affects encoded information | ca |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
