Strength-dependent perturbation of whole-brain model working in different regimes reveals the role of fluctuations in brain dynamics
| dc.contributor.author | Sanz Perl, Yonatan | |
| dc.contributor.author | Escrichs, Anira | |
| dc.contributor.author | Tagliazucchi, Enzo | |
| dc.contributor.author | Kringelbach, Morten L. | |
| dc.contributor.author | Deco, Gustavo | |
| dc.date.accessioned | 2023-07-31T07:15:06Z | |
| dc.date.available | 2023-07-31T07:15:06Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Despite decades of research, there is still a lack of understanding of the role and generating mechanisms of the ubiquitous fluctuations and oscillations found in recordings of brain dynamics. Here, we used whole-brain computational models capable of presenting different dynamical regimes to reproduce empirical data’s turbulence level. We showed that the model’s fluctuations regime fitted to turbulence more faithfully reproduces the empirical functional connectivity compared to oscillatory and noise regimes. By applying global and local strength-dependent perturbations and subsequently measuring the responsiveness of the model, we revealed each regime’s computational capacity demonstrating that brain dynamics is shifted towards fluctuations to provide much-needed flexibility. Importantly, fluctuation regime stimulation in a brain region within a given resting state network modulates that network, aligned with previous empirical and computational studies. Furthermore, this framework generates specific, testable empirical predictions for human stimulation studies using strength-dependent rather than constant perturbation. Overall, the whole-brain models fitted to the level of empirical turbulence together with functional connectivity unveil that the fluctuation regime best captures empirical data, and the strength-dependent perturbative framework demonstrates how this regime provides maximal flexibility to the human brain. | |
| dc.description.sponsorship | Y.S.P, A.E and G.D are founded by HBP SGA3 Human Brain Project Specific Grant Agreement 3 (grant agreement no. 945539), funded by the EU H2020 FET Flagship programme (https://research-and-innovation.ec.europa.eu/funding/funding-opportunities/funding-programmes-and-open-calls/horizon-2020_en) The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Sanz Perl Y, Escrichs A, Tagliazucchi E, Kringelbach ML, Deco G. Strength-dependent perturbation of whole-brain model working in different regimes reveals the role of fluctuations in brain dynamics. PLoS Comput Biol. 2022;18(11):e1010662. DOI: 10.1371/journal.pcbi.1010662 | |
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pcbi.1010662 | |
| dc.identifier.issn | 1553-734X | |
| dc.identifier.uri | http://hdl.handle.net/10230/57732 | |
| dc.language.iso | eng | |
| dc.publisher | Public Library of Science (PLoS) | |
| dc.relation.ispartof | PLOS Computational Biology. 2022;18(11):e1010662. | |
| dc.relation.isreferencedby | https://www.humanconnectome.org/study/hcp-young-adult | |
| dc.relation.isreferencedby | https://github.com/yonisanzperl/on_the_edge | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/945539 | |
| dc.rights | © 2022 Sanz Perl et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Turbulence | |
| dc.subject.keyword | Metastasis | |
| dc.subject.keyword | Neuroimaging | |
| dc.subject.keyword | Neural networks | |
| dc.subject.keyword | Brain metastasis | |
| dc.subject.keyword | Dynamical systems | |
| dc.subject.keyword | Genetic oscillators | |
| dc.subject.keyword | Transcranial magnetic stimulation | |
| dc.title | Strength-dependent perturbation of whole-brain model working in different regimes reveals the role of fluctuations in brain dynamics | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

