Blockchain enablers for supply chains: how to boost implementation in industry
| dc.contributor.author | Della Valle, Fabio | |
| dc.contributor.author | Oliver Riera, Miquel | |
| dc.date.accessioned | 2021-04-07T08:43:09Z | |
| dc.date.available | 2021-04-07T08:43:09Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Supply chain management is considered one of the main sectors of development for blockchain technology. This study provides solid contributions to understanding blockchain innovation and presents some main features and guidelines for how to boost blockchain implementation in industry. As explorative research, this paper presents a grounded theory analysis based on 18 expert interviews. The pool of interviewees is composed of academics and business and institutional representatives with relevant technological knowledge on blockchain and innovation management. Renowned worldwide experts provided us with powerful input to run this analysis and with a general overview of the current situation. Blockchain development of course impacts supply chains, but currently, the analysis shows that it does not seem to be a disruptive technology. In accordance with C.M. Christensen, blockchain presents all the features to be a sustaining innovation rather than disruptive. For this reason, as outcomes, we present five enablers that can foster prompt adoption in industry. | |
| dc.description.sponsorship | This work was supported by the Spanish and Catalan Governments through the projects ‘‘Plan Nacional’’: AEI/FEDER TEC2016-79510 and SGR2017-1739. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Della Valle F, Oliver M. Blockchain enablers for supply chains: how to boost implementation in industry. IEEE Access. 2020;8:209699-716. DOI: 10.1109/ACCESS.2020.3038463 | |
| dc.identifier.doi | http://dx.doi.org/10.1109/ACCESS.2020.3038463 | |
| dc.identifier.issn | 2169-3536 | |
| dc.identifier.uri | http://hdl.handle.net/10230/47038 | |
| dc.language.iso | eng | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartof | IEEE Access. 2020;8:209699-716 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/TEC2016-79510 | |
| dc.rights | This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Industries | |
| dc.subject.keyword | Technological innovation | |
| dc.subject.keyword | Supply chain management | |
| dc.subject.keyword | Supply chains | |
| dc.subject.keyword | Blockchain | |
| dc.subject.keyword | Solids | |
| dc.subject.keyword | Interviews | |
| dc.title | Blockchain enablers for supply chains: how to boost implementation in industry | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DellaValle_IEEEAccess_bloc.pdf
- Size:
- 3.64 MB
- Format:
- Adobe Portable Document Format

