ITBS-induced LTP-like plasticity parallels oscillatory activity changes in the primary sensory and motor areas of macaque monkeys
| dc.contributor.author | Papazachariadis, Odysseas | ca |
| dc.contributor.author | Dante, Vittorio | ca |
| dc.contributor.author | Verschure, Paul F. M. J. | ca |
| dc.contributor.author | Del Giudice, Paolo | ca |
| dc.contributor.author | Ferraina, Stefano | ca |
| dc.date.accessioned | 2016-02-18T15:22:22Z | |
| dc.date.available | 2016-02-18T15:22:22Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Recently, neuromodulation techniques based on the use of repetitive transcranial magnetic stimulation (rTMS) have been/nproposed as a non-invasive and efficient method to induce in vivo long-term potentiation (LTP)-like aftereffects. However,/nthe exact impact of rTMS-induced perturbations on the dynamics of neuronal population activity is not well understood./nHere, in two monkeys, we examine changes in the oscillatory activity of the sensorimotor cortex following an intermittent/ntheta burst stimulation (iTBS) protocol. We first probed iTBS modulatory effects by testing the iTBS-induced facilitation of/nsomatosensory evoked potentials (SEP). Then, we examined the frequency information of the electrocorticographic signal,/nobtained using a custom-made miniaturised multi-electrode array for electrocorticography, after real or sham iTBS. We/nobserved that iTBS induced facilitation of SEPs and influenced spectral components of the signal, in both animals. The latter/neffect was more prominent on the h band (4–8 Hz) and the high c band (55–90 Hz), de-potentiated and potentiated/nrespectively. We additionally found that the multi-electrode array uniformity of b (13–26 Hz) and high c bands were also/nafflicted by iTBS. Our study suggests that enhanced cortical excitability promoted by iTBS parallels a dynamic reorganisation/nof the interested neural network. The effect in the c band suggests a transient local modulation, possibly at the level of/nsynaptic strength in interneurons. The effect in the h band suggests the disruption of temporal coordination on larger/nspatial scales. | ca |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Papazachariadis O, Dante V, Verschure PFMJ, Giudice PD, Ferraina S. ITBS-induced LTP-like plasticity parallels oscillatory activity changes in the primary sensory and motor areas of macaque monkeys. PLoS ONE. 2014;9(11):1-10. DOI: 10.1371/journal.pone.0112504 | |
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0112504 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10230/25894 | |
| dc.language.iso | eng | ca |
| dc.publisher | Public Library of Science | ca |
| dc.relation.ispartof | PLoS ONE. 2014;9(11):1-10 | |
| dc.rights | © 2014 Papazachariadis et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits/nunrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | ITBS-induced LTP-like plasticity parallels oscillatory activity changes in the primary sensory and motor areas of macaque monkeys | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/publishedVersion | ca |
Files
Original bundle
1 - 1 of 1

