Inter-laboratory evaluation of instrument platforms and experimental workflows for quantitative accuracy and reproducibility assessment
| dc.contributor.author | Percy, Andrew J. | |
| dc.contributor.author | Espadas, Guadalupe | |
| dc.contributor.author | Sabidó Aguadé, Eduard, 1981- | |
| dc.contributor.author | Borchers, Christoph H. | |
| dc.date.accessioned | 2024-10-22T06:27:31Z | |
| dc.date.available | 2024-10-22T06:27:31Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The reproducibility of plasma protein quantitation between laboratories and between instrument types was examined in a large-scale international study involving 16 laboratories and 19 LC–MS/MS platforms, using two kits designed to evaluate instrument performance and one kit designed to evaluate the entire bottom-up workflow. There was little effect of instrument type on the quality of the results, demonstrating the robustness of LC/MRM-MS with isotopically labeled standards. Technician skill was a factor, as errors in sample preparation and sub-optimal LC–MS performance were evident. This highlights the importance of proper training and routine quality control before quantitation is done on patient samples. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Percy AJ, Tamura-Wells J, Albar JP, Aloria K, Amirkhani A, Araujo GD, et al. Inter-laboratory evaluation of instrument platforms and experimental workflows for quantitative accuracy and reproducibility assessment. EuPA Open Proteom. 2015 Sep;8:6-15. DOI: 10.1016/j.euprot.2015.06.001 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.euprot.2015.06.001 | |
| dc.identifier.issn | 2212-9685 | |
| dc.identifier.uri | http://hdl.handle.net/10230/68293 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | EuPA Open Proteomics. 2015 Sep;8:6-15 | |
| dc.rights | © 2015 The Authors. Published by Elsevier GmbH. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | Accuracy | |
| dc.subject.keyword | Human plasma | |
| dc.subject.keyword | Quality control | |
| dc.subject.keyword | Quantitative proteomics | |
| dc.subject.keyword | Reproducibility | |
| dc.subject.keyword | Workflow validation | |
| dc.title | Inter-laboratory evaluation of instrument platforms and experimental workflows for quantitative accuracy and reproducibility assessment | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

