Remote electrical stimulation by means of implanted rectifiers
| dc.contributor.author | Ivorra Cano, Antoni, 1974- | ca |
| dc.date.accessioned | 2016-02-17T14:22:00Z | |
| dc.date.available | 2016-02-17T14:22:00Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Miniaturization of active implantable medical devices is currently compromised by the available means for electrically/npowering them. Most common energy supply techniques for implants – batteries and inductive couplers – comprise bulky/nparts which, in most cases, are significantly larger than the circuitry they feed. Here, for overcoming such miniaturization/nbottleneck in the case of implants for electrical stimulation, it is proposed to make those implants act as rectifiers of high/nfrequency bursts supplied by remote electrodes. In this way, low frequency currents will be generated locally around the/nimplant and these low frequency currents will perform stimulation of excitable tissues whereas the high frequency currents/nwill cause only innocuous heating. The present study numerically demonstrates that low frequency currents capable of/nstimulation can be produced by a miniature device behaving as a diode when high frequency currents, neither capable of/nthermal damage nor of stimulation, flow through the tissue where the device is implanted. Moreover, experimental/nevidence is provided by an in vivo proof of concept model consisting of an anesthetized earthworm in which a commercial/ndiode was implanted. With currently available microelectronic techniques, very thin stimulation capsules (diameter/n,500 mm) deliverable by injection are easily conceivable. | ca |
| dc.description.sponsorship | This author's research is currently supported by a Ramón y Cajal fellowship from the Spanish Ministry for Science and Innovation (RYC-2009-04271) and a Marie Curie International Reintegration Grant (256376 – “TAMIVIVE”) from the European Commission. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Ivorra A. Remote electrical stimulation by means of implanted rectifiers. PLoS ONE. 2011;6(8):1-6. DOI: 10.1371/journal.pone.0023456. | |
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0023456. | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10230/25858 | |
| dc.language.iso | eng | ca |
| dc.publisher | Public Library of Science | ca |
| dc.relation.ispartof | PLoS ONE. 2011;6(8):1-6 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/RYC2009-04271 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/256376 | |
| dc.rights | © 2011 Antoni Ivorra. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits/nunrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Remote electrical stimulation by means of implanted rectifiers | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/publishedVersion | ca |
Files
Original bundle
1 - 1 of 1

