Novel fingerprinting method characterises the necessary and sufficient structural connectivity from deep brain stimulation electrodes for a successful outcome
| dc.contributor.author | Fernandes, Henrique M. | ca |
| dc.contributor.author | Van Hartevelt, Tim J. | ca |
| dc.contributor.author | Boccard, Sandra G J | ca |
| dc.contributor.author | Owen, Sarah L. F. | ca |
| dc.contributor.author | Cabral, Joana | ca |
| dc.contributor.author | Deco, Gustavo | ca |
| dc.contributor.author | Green, Alex L. | ca |
| dc.contributor.author | FitzGerald, James J. | ca |
| dc.contributor.author | Aziz, Tipu Z. | ca |
| dc.contributor.author | Kringelbach, Morten L. | ca |
| dc.date.accessioned | 2015-10-01T07:08:55Z | |
| dc.date.available | 2015-10-01T07:08:55Z | |
| dc.date.issued | 2015 | ca |
| dc.description.abstract | Deep brain stimulation (DBS) is a remarkably effective clinical tool, used primarily for movement/ndisorders. DBS relies on precise targeting of specific brain regions to rebalance the oscillatory behaviour/nof whole-brain neural networks. Traditionally, DBS targeting has been based upon animal/nmodels (such asMPTPfor Parkinson’s disease) but has also been the result of serendipity during/nhuman lesional neurosurgery. There are, however, no good animal models of psychiatric disorders/nsuch as depression and schizophrenia, and progress in this area has been slow. In this paper, we use/nadvanced tractography combined with whole-brain anatomical parcellation to provide a rational/nfoundation for identifying the connectivity ‘fingerprint’ of existing, successful DBS targets. This/nknowledge can then be used pre-surgically and even potentially for the discovery of novel targets. First,/nusing data from our recent case series of cingulate DBS for patients with treatment-resistant chronic/npain, we demonstrate how to identify the structural ‘fingerprints’ of existing successful and unsuccessful/nDBS targets in terms of their connectivity to other brain regions, as defined by the whole-brain/nanatomical parcellation. Second, we use a number of different strategies to identify the successful fingerprints/nof structural connectivity across four patients with successful outcomes compared with/ntwo patients with unsuccessful outcomes. This fingerprinting method can potentially be used presurgically/nto account for a patient’s individual connectivity and identify the best DBS target. Ultimately,/nour novel fingerprinting method could be combined with advanced whole-brain computational/nmodelling of the spontaneous dynamics arising from the structural changes in disease, to/nprovide new insights and potentially new targets for hitherto impenetrable neuropsychiatric/ndisorders. | en |
| dc.description.sponsorship | We thank Ms Eloise Starkfor her valuable comments. MLK was supported by the ERC ConsolidatorGrant:/nCAREGIVING (n. 615539) and the TrygFonden Charitable Foundation. GD was supported by the ERC Advanced/nGrant: DYSTRUCTURE (n. 295129), by the Spanish Research Project SAF2010-16085 and the FP7-ICT BrainScales. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Fernandes HM, Van Hartevelt TJ, Boccard SGJ, Owen SLF, Cabral J, Deco G et al. Novel fingerprinting method characterises the necessary and sufficient structural connectivity from deep brain stimulation electrodes for a successful outcome. New Journal of Physics. 2015;17. DOI: 10.1088/1367-2630/17/1/015001. | ca |
| dc.identifier.doi | http://dx.doi.org/10.1088/1367-2630/17/1/015001 | |
| dc.identifier.issn | 1367-2630 | ca |
| dc.identifier.uri | http://hdl.handle.net/10230/24786 | |
| dc.language.iso | eng | ca |
| dc.publisher | Institute of Physics (IOP) | ca |
| dc.relation.ispartof | New Journal of Physics. 2015;17. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/295129 | ca |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/269921 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/SAF2010-16085 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/615539 | |
| dc.rights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject.keyword | Deep brain stimulation | en |
| dc.subject.keyword | Fingerprint | en |
| dc.subject.keyword | Diffusion imaging | |
| dc.title | Novel fingerprinting method characterises the necessary and sufficient structural connectivity from deep brain stimulation electrodes for a successful outcome | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/publishedVersion | ca |
Files
Original bundle
1 - 1 of 1

