FAIR interconnection and enrichment of public-domain music resources on the Web
| dc.contributor.author | Weigl, David M. | |
| dc.contributor.author | Crawford, Tim | |
| dc.contributor.author | Gkiokas, Aggelos | |
| dc.contributor.author | Goebl, Werner | |
| dc.contributor.author | Gómez Gutiérrez, Emilia, 1975- | |
| dc.contributor.author | Gutiérrez Páez, Nicolás Felipe | |
| dc.contributor.author | Liem, Cynthia C. S. | |
| dc.contributor.author | Santos Rodríguez, Patrícia | |
| dc.date.accessioned | 2023-06-16T06:19:22Z | |
| dc.date.available | 2023-06-16T06:19:22Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Vast amounts of publicly licensed classical music resources are housed within many different repositories on the Web encompassing richly diverse facets of information—including bibliographical and biographical data, digitized images of music notation, music score encodings, audiovisual performance recordings, derived feature data, scholarly commentaries, and listener reactions. While these varied perspectives ought to contribute to greater holistic understanding of the music objects under consideration, in practice, such repositories are typically minimally connected. The TROMPA project aims to improve this situation by interconnecting and enriching public-domain music repositories. This is achieved, on the one hand, by the application of automated, cutting-edge Music Information Retrieval techniques, and on the other, by the development of contribution mechanisms enabling users to integrate their expertise. Information within established repositories is interrelated with data generated by the project within a data infrastructure whose design is guided by the FAIR principles of data management and stewardship: making music information Findable, Accessible, Interoperable, and Reusable. We provide an overview of challenges of description, identification, representation, contribution, and reliability toward applying the FAIR principles to music information, and outline TROMPA’s implementational approach to overcoming these challenges. This approach applies a graph-based data infrastructure to interrelate information hosted in different repositories on the Web within a unifying data model (a ‘knowledge graph’). Connections are generated across different representations of music content beyond the catalogue level, for instance connecting note elements within score encodings to corresponding moments in performance time-lines. Contributions of user data are supported via privacy-first mechanisms that retain control of such data with the contributing user. Provenance information is captured throughout, supporting reproducibility and re-use of the data both within and outside the context of the project. | |
| dc.description.sponsorship | The TROMPA Project is funded under the European Union’s Horizon 2020 research and innovation programme H2020-EU.3.6.3.1. - Study European heritage, memory, identity, integration and cultural interaction and translation, including its representations in cultural and scientific collections, archives and museums, to better inform and understand the present by richer interpretations of the past under grant agreement No 770376. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Weigl DM, Crawford T, Gkiokas A, Goebl W, Gómez E, Gutiérrez N, Liem CCS, Santos P. FAIR interconnection and enrichment of public-domain music resources on the Web. Empir Musicol Rev. 2021;16(1):16-33. DOI: 10.18061/emr.v16i1.7643 | |
| dc.identifier.doi | http://dx.doi.org/10.18061/emr.v16i1.7643 | |
| dc.identifier.issn | 1559-5749 | |
| dc.identifier.uri | http://hdl.handle.net/10230/57197 | |
| dc.language.iso | eng | |
| dc.publisher | The Ohio State University | |
| dc.relation.ispartof | Empirical Musicology Review. 2021;16(1):16-33. | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/770376 | |
| dc.rights | © 2021 Weigl, Crawford, Gkiokas, Gómez, Gutiérrez, Liem, & Santos. This article is published under a Creative Commons Attribution-NonCommercial 4.0 International License (https://creativecommons.org/licenses/by-nc/4.0/) | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keyword | Music information | |
| dc.subject.keyword | data infrastructure | |
| dc.subject.keyword | Linked Data | |
| dc.subject.keyword | digital musicology | |
| dc.title | FAIR interconnection and enrichment of public-domain music resources on the Web | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |

