A synthetic microbial Daisyworld: planetary regulation in the test tube
| dc.contributor.author | Maull, Victor | |
| dc.contributor.author | Pla Mauri, Jordi | |
| dc.contributor.author | Conde Pueyo, Núria, 1983- | |
| dc.contributor.author | Solé Vicente, Ricard, 1962- | |
| dc.date.accessioned | 2025-03-31T06:19:23Z | |
| dc.date.available | 2025-03-31T06:19:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The idea that the Earth system self-regulates in a habitable state was proposed in the 1970s by James Lovelock, who conjectured that life plays a self-regulatory role on a planetary-level scale. A formal approach to such hypothesis was presented afterwards under a toy model known as the Daisyworld. The model showed how such life-geosphere homeostasis was an emergent property of the system, where two species with different properties adjusted their populations to the changing external environment. So far, this ideal world exists only as a mathematical or computational construct, but it would be desirable to have a real, biological implementation of Lovelock's picture beyond our one biosphere. Inspired by the exploration of synthetic ecosystems using genetic engineering and recent cell factory designs, here we propose a possible implementation for a microbial Daisyworld. This includes: (i) an explicit proposal for an engineered design of a two-strain consortia, using pH as the external, abiotic control parameter and (ii) several theoretical and computational case studies including two, three and multiple species assemblies. The special alternative implementations and their implications in other synthetic biology scenarios, including ecosystem engineering, are outlined. | |
| dc.description.sponsorship | This work was funded by grant nos. FIS2016-77447-R MINECO/AEI/FEDER, and AGAUR 2021 SGR 00751. J.P.M. has been funded by the PRE2020-091968 grant from the Spanish government. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Maull V, Pla Mauri J, Conde Pueyo N, Solé R. A synthetic microbial Daisyworld: planetary regulation in the test tube. J R Soc Interface. 2024 Feb;21(211):20230585. DOI: 10.1098/rsif.2023.0585 | |
| dc.identifier.doi | http://dx.doi.org/10.1098/rsif.2023.0585 | |
| dc.identifier.issn | 1742-5689 | |
| dc.identifier.uri | http://hdl.handle.net/10230/70044 | |
| dc.language.iso | eng | |
| dc.publisher | Royal Society | |
| dc.relation.ispartof | J R Soc Interface. 2024 Feb;21(211):20230585 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/FIS2016-77447-R | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2PE/PRE2020-091968 | |
| dc.rights | © 2024 The Authors. Published by the Royal Society under the terms of the Creative Commons Attribution License http://creativecommons.org/licenses/by/4.0/, which permits unrestricted use, provided the original author and source are credited. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Daisyworld | |
| dc.subject.keyword | Earth systems science | |
| dc.subject.keyword | Homeostasis | |
| dc.subject.keyword | Synthetic biology | |
| dc.subject.keyword | Terraformation | |
| dc.title | A synthetic microbial Daisyworld: planetary regulation in the test tube | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

