Fragmento de cartílago, detectado en un ganglio linfático, tras punción aspirativa transbronquial guiada con ultrasonografía endobronquial
| dc.contributor.author | Martín-Ontiyuelo, Clara | ca |
| dc.contributor.author | Pijuan Andujar, Lara | ca |
| dc.contributor.author | Sánchez Font, Albert | ca |
| dc.date.accessioned | 2016-10-27T07:48:29Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | n the last years, the endoscopic units introduce the ultrasonic bronchofibrescope with a convex probe that allows for real-time needle aspiration of mediastinal and hilar lymph nodes guided by ultrasound images. This technique, known as real-time EBUS–TBNA, is minimally invasive and has the potential to replace mediastinoscopy, since it enables the same part of the mediastinum to be accessed. | ca |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Martín-Ontiyuelo C, Pijuan L, Sánchez-Font A. Piece of cartilage detected in a lymph node introduced by endobronchial ultrasound-guided transbronchial needle aspiration. Arch Bronconeumol. 2016 Nov;52(11):560. doi: 10.1016/j.arbres.2015.11.014 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.arbres.2015.11.014 | |
| dc.identifier.issn | 0300-2896 | |
| dc.identifier.uri | http://hdl.handle.net/10230/27434 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Archivos de Bronconeumología. 2016 Nov;52(11):560 | |
| dc.rights | © Elsevier http://dx.doi.org/10.1016/j.arbres.2015.11.014 | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.other | Nodes limfàtics | ca |
| dc.subject.other | Cartílags | ca |
| dc.title | Fragmento de cartílago, detectado en un ganglio linfático, tras punción aspirativa transbronquial guiada con ultrasonografía endobronquial | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
