Mediterranean Built Environment and Precipitation as Modulator Factors on Physical Activity in Obese Mid-Age and Old-Age Adults With Metabolic Syndrome: Cross-Sectional Study
| dc.contributor.author | Colom, Antoni | |
| dc.contributor.author | Ruiz, Maurici | |
| dc.contributor.author | Wärnberg, Julia | |
| dc.contributor.author | Compa, Montserrat | |
| dc.contributor.author | Muncunill, Josep | |
| dc.contributor.author | Barón-López, Francisco Javier | |
| dc.contributor.author | Benavente-Marín, Juan Carlos | |
| dc.contributor.author | Cabeza, Elena | |
| dc.contributor.author | Morey, Marga | |
| dc.contributor.author | Fitó Colomer, Montserrat | |
| dc.contributor.author | Salas Salvadó, Jordi | |
| dc.contributor.author | Romaguera, Dora | |
| dc.date.accessioned | 2020-01-28T11:36:53Z | |
| dc.date.available | 2020-01-28T11:36:53Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | When promoting physical activity (PA) participation, it is important to consider the plausible environmental determinants that may affect this practice. The impact of objectively-measured public open spaces (POS) and walk-friendly routes on objectively-measured and self-reported PA was explored alongside the influence of rainy conditions on this association, in a Mediterranean sample of overweight or obese senior adults with metabolic syndrome. Cross-sectional analyses were undertaken on 218 PREDIMED-Plus trial participants aged 55⁻75 years, from the city of Palma, in Mallorca (Spain). Indicators of access to POS and walk-friendly routes were assessed in a 1.0 and 0.5 km sausage network walkable buffers around each participant's residence using geographic information systems. Mean daily minutes of self-reported leisure-time brisk walking, and accelerometer objectively-measured moderate-to-vigorous PA in bouts of at least 10 min (OM-MVPA) were measured. To investigate the association between access to POS and walk-friendly routes with PA, generalized additive models with a Gaussian link function were used. Interaction of rainy conditions with the association between access to POS and walk-friendly routes with OM-MVPA was also examined. Better access to POS was not statistically significantly associated with self-reported leisure-time brisk walking or OM-MVPA. A positive significant association was observed only between distance of walk-friendly routes contained or intersected by buffer and OM-MVPA, and was solely evident on non-rainy days. In this elderly Mediterranean population, only access to walk-friendly routes had an influence on accelerometer-measured PA. Rainy conditions during the accelerometer wear period did appear to modify this association. | |
| dc.description.sponsorship | Funding: Instituto de Investigación en Salud Carlos III (PI14/00853, PI16/00662 and PI17/00525), and Consejería de Salud de la Junta de Andalucía (PS0358-2016). Co-funded by FEDER. AstraZeneca Foundation (Young Investigator Award on obesity and type 2 diabetes to D.R. 2017). The authors wish to thank the participants in the city of Palma de Mallorca, Spain who took part in the PREDIMED-Plus study for their collaboration, and the PREDIMED-Plus personnel and investigators who collected, catalogued, and provided the data that made this study possible, as well as all affiliated primary care centers, for their excellent work. Thanks to the CIBEROBN, CIBERESP, CIBERDEM initiatives of Instituto de Salud Carlos III, Spain. Thanks also to the European Research Council (grant 340918). We are grateful to the Municipal Sports Institute of the City of Palma, the Department of Infrastructure and Accessibility of Palma City Council, and Agencia Estatal de Meteorología for the transparency of the data necessary for this study; and to. Gonzalo Serrano for his expert assessment in open access database management from public services. M.C. is the recipient of a pre-doctoral FPI Fellowship from the Conselleria d’Innovació, Recerca i Turisme of the regional Government of the Balearic Islands co-financed by the European Social Fund as part of the FSE 2014–2020 operational program. We appreciate the English revision by Meryl Jones and the service of linguistic support of the Research Committee of the University Hospital Son Espases (HUSE). Finally, we thank three anonymous reviewers for comments on an earlier draft. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Colom A, Ruiz M, Wärnberg J, Compa M, Muncunill J, Barón-López FJ. Et al. Mediterranean Built Environment and Precipitation as Modulator Factors on Physical Activity in Obese Mid-Age and Old-Age Adults With Metabolic Syndrome: Cross-Sectional Study. Int J Environ Res Public Health. 2019 Mar 8;16(5). pii: E854. DOI 10.3390/ijerph16050854 | |
| dc.identifier.doi | http://dx.doi.org/10.3390/ijerph16050854 | |
| dc.identifier.issn | 1660-4601 | |
| dc.identifier.uri | http://hdl.handle.net/10230/43432 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | International Journal of Environmental Research and Public Health. 2019 Mar 8;16(5). pii: E854 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/340918 | |
| dc.rights | Copyright © 2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | GIS | |
| dc.subject.keyword | PREDIMED-Plus trial | |
| dc.subject.keyword | Accelerometer | |
| dc.subject.keyword | Built environment | |
| dc.subject.keyword | Elderly | |
| dc.subject.keyword | Leisure | |
| dc.subject.keyword | physical activity | |
| dc.subject.keyword | Public open space | |
| dc.subject.keyword | Senior adults | |
| dc.subject.keyword | Walking | |
| dc.subject.keyword | Weather | |
| dc.title | Mediterranean Built Environment and Precipitation as Modulator Factors on Physical Activity in Obese Mid-Age and Old-Age Adults With Metabolic Syndrome: Cross-Sectional Study | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

