Bottom-up effects of streambed drying on consumer performance through changes in resource quality
| dc.contributor.author | Mas-Martí, Esther | |
| dc.contributor.author | Sanpera-Calbet, Isis | |
| dc.contributor.author | Muñoz, Isabel | |
| dc.date.accessioned | 2025-03-04T07:23:08Z | |
| dc.date.available | 2025-03-04T07:23:08Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Stream flow intermittency and subsequent streambed drying, which already occurs in most biomes worldwide, is expected to increase in many regions due to both climate change and increased water demand. We studied the effects of streambed drying on leaves and epilithic biofilm and their effects on potential consumers. In the field, resources were conditioned according to the following treatments: (i) continuously submerged (PERM), (ii) submerged, exposed to the dry streambed and then submerged again (INT), or (iii) conditioned in the dry streambed and only allowed instream conditioning for 1 week (DRY, only for leaves). The results showed that drying affects resource quality, and the effects on biofilm were more severe than those on leaves. Both DRY leaves and INT biofilm showed lower microbial colonization and nitrogen accrual, whereas INT leaves had similar characteristics to PERM leaves. Drying resulted in decreased shredder and herbivore consumption rates and detritivore growth. Our results suggest that bottom-up effects of drying through changes in resource quality can constrain detritivore growth in temporary streams, potentially affecting stream secondary production and invertebrate-mediated organic matter cycling under a drier climate scenario. | en |
| dc.description.sponsorship | This study was funded by the European Union’s Seventh Programme through the GLOBAQUA project (Grant Agreement No. 603629) and FUNSTREAM Project (CGL2014-58760-C3-1-R) funded by the Spanish Ministry of Economy and Competitiveness. EMM held a doctoral fellowship (FI) from the Government of Catalonia. | en |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Mas-Martí E, Sanpera-Calbet I, Muñoz I. Bottom-up effects of streambed drying on consumer performance through changes in resource quality. Aquat Sci. 2017 Jul;79(3):719-31. DOI: 10.1007/s00027-017-0531-6 | |
| dc.identifier.doi | http://dx.doi.org/10.1007/s00027-017-0531-6 | |
| dc.identifier.issn | 1420-9055 | |
| dc.identifier.uri | http://hdl.handle.net/10230/69790 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Aquatic Sciences. 2017 Jul;79(3):719-31 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/603629 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/CGL2014-58760-C3-1-R | |
| dc.rights | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Temporary rivers | en |
| dc.subject.keyword | Consumption rate | en |
| dc.subject.keyword | Growth rate | en |
| dc.subject.keyword | Stoichiometry | en |
| dc.subject.keyword | Herbivore | en |
| dc.subject.keyword | Detritivore | en |
| dc.title | Bottom-up effects of streambed drying on consumer performance through changes in resource quality | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

