Restraint-based three-dimensional modeling of genomes and genomic domains
| dc.contributor.author | Serra, François | ca |
| dc.contributor.author | Di Stefano, Marco | ca |
| dc.contributor.author | Spill, Yannick G. | ca |
| dc.contributor.author | Cuartero, Yasmina | ca |
| dc.contributor.author | Goodstadt, Michael | ca |
| dc.contributor.author | Baù, Davide | ca |
| dc.contributor.author | Martí Renom, Marc A. | ca |
| dc.date.accessioned | 2016-07-22T13:36:18Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Chromosomes are large polymer molecules composed of nucleotides. In some species, such as humans, this polymer can sum up to meters long and still be properly folded within the nuclear space of few microns in size. The exact mechanisms of how the meters long DNA is folded into the nucleus, as well as how the regulatory machinery can access it, is to a large extend still a mystery. However, and thanks to newly developed molecular, genomic and computational approaches based on the Chromosome Conformation Capture (3C) technology, we are now obtaining insight on how genomes are spatially organized. Here we review a new family of computational approaches that aim at using 3C-based data to obtain spatial restraints for modeling genomes and genomic domains. | ca |
| dc.description.sponsorship | We thank Michael Nilges for comments on standardization of data formats. We acknowledge support from the Spanish Ministerio de Economia y Competitividad [BFU2013–47736-P], the European Research Council [609989] and the Human Frontiers Science Program [RGP0044] | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Serra F, Di Stefano M, Spill YG, Cuartero Y, Goodstadt M, Baù D et al. Restraint-based three-dimensional modeling of genomes and genomic domains. FEBS Letters. 2015; 589(20 Pt A): 2987-2995. DOI 10.1016/j.febslet.2015.05.012 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.febslet.2015.05.012 | |
| dc.identifier.issn | 0014-5793 | |
| dc.identifier.uri | http://hdl.handle.net/10230/27109 | |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | FEBS Letters. 2015; 589(20 Pt A): 2987-2995 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/609989 | |
| dc.rights | This is the pre-peer reviewed version of the following article: Serra F, Di Stefano M, Spill YG, Cuartero Y, Goodstadt M, Baù D et al. Restraint-based three-dimensional modeling of genomes and genomic domains. FEBS Letters. 2015; 589(20 Pt A): 2987-2995. DOI 10.1016/j.febslet.2015.05.012, which has been published in final form at http://dx.doi.org/10.1016/j.febslet.2015.05.012. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.keyword | 3D genome reconstruction | |
| dc.subject.keyword | Chromosome Conformation Capture | |
| dc.subject.keyword | Genome architecture | |
| dc.subject.keyword | Restraint-based modeling | |
| dc.subject.other | Cromosomes | ca |
| dc.subject.other | Regulació genètica | ca |
| dc.title | Restraint-based three-dimensional modeling of genomes and genomic domains | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serra_feb_res.pdf
- Size:
- 3.95 MB
- Format:
- Adobe Portable Document Format
- Description:
