Methodology for studying the numerical speed of sound in finite differences schemes
| dc.contributor.author | Spa Carvajal, Carlos | ca |
| dc.contributor.author | Mateos Solé, Toni | ca |
| dc.contributor.author | Garriga Torres, Adán Amor | ca |
| dc.date.accessioned | 2011-07-27T08:27:47Z | |
| dc.date.available | 2011-07-27T08:27:47Z | |
| dc.date.issued | 2009 | ca |
| dc.description.abstract | The space and time discretization inherent to all FDTD schemes/nintroduce non-physical dispersion errors, i.e. deviations of/nthe speed of sound from the theoretical value predicted by/nthe governing Euler differential equations. A generalmethodology/nfor computing this dispersion error via straightforward/nnumerical simulations of the FDTD schemes is presented./nThe method is shown to provide remarkable accuracies/nof the order of 1/1000 in a wide variety of twodimensional/nfinite difference schemes. | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Spa C, Mateos T, Garriga A. Methodology for Studying the Numerical Speed of Sound in Finite Differences Schemes. Acta Acustica united with Acustica. 2009;95(4):690-5(6). DOI 10.3813/AAA.918197 | |
| dc.identifier.doi | http://dx.doi.org/10.38113/AAA.918197 | |
| dc.identifier.issn | 1610-1928 | |
| dc.identifier.uri | http://hdl.handle.net/10230/12420 | |
| dc.language.iso | eng | ca |
| dc.publisher | S. Hirzel Verlag (SHV) | ca |
| dc.relation.ispartof | Acta Acustica united with Acustica. 2009;95(4):690-5(6) | |
| dc.rights | © S. Hirzel Verlag (SHV) | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.other | So -- Informàtica | |
| dc.title | Methodology for studying the numerical speed of sound in finite differences schemes | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/submittedVersion |
Files
Original bundle
1 - 1 of 1
