A cost-effectiveness analysis in a Norwegian setting: Introducing genotyping to patients with ACS treated with PCI before prescribing antiplatelet therapy
| dc.contributor.author | Politi, Angeliki Louiza | |
| dc.date.accessioned | 2021-03-19T15:05:49Z | |
| dc.date.available | 2021-03-19T15:05:49Z | |
| dc.date.issued | 2021 | |
| dc.description | Master in Health Economics and Pharmacoeconomics (UPF Barcelona School of Management) Curs 2018-2021 | ca |
| dc.description | Mentor: Carlos Crespo | |
| dc.description.abstract | The purpose of this study is to conclude as to whether it is cost-effective to introduce genotyping in the Norwegian clinical practice in the case of acute coronary syndrome, as a guide of pharmacotherapy decision making after a percutaneous coronary intervention. | ca |
| dc.format.mimetype | application/pdf | * |
| dc.identifier.uri | http://hdl.handle.net/10230/46867 | |
| dc.language | eng | |
| dc.language.iso | eng | ca |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | ca |
| dc.subject.other | Treball de fi de màster – Curs 2020-2021 | ca |
| dc.subject.other | Clopidogrel | ca |
| dc.subject.other | Ticagrelor | ca |
| dc.subject.other | Percuntaneous coronary intervention | ca |
| dc.subject.other | economic evaluation | ca |
| dc.subject.other | cost.effectiveness | ca |
| dc.subject.other | CYP | ca |
| dc.subject.other | antiplatelets | ca |
| dc.title | A cost-effectiveness analysis in a Norwegian setting: Introducing genotyping to patients with ACS treated with PCI before prescribing antiplatelet therapy | ca |
| dc.type | info:eu-repo/semantics/masterThesis | ca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Louiza_ACS_MUESIOL_4.pdf
- Size:
- 427.98 KB
- Format:
- Adobe Portable Document Format
- Description:

