Shocks abroad, pain at home? Bank-firm level evidence on the international transmission of financial shocks
| dc.contributor.author | Ongena, Steven | |
| dc.contributor.author | Peydró, José-Luis | |
| dc.contributor.author | van Horen, Neeltje | |
| dc.date.accessioned | 2020-01-13T08:25:13Z | |
| dc.date.available | 2020-01-13T08:25:13Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The paper studies the international transmission of shocks from the banking to the real sector during the global financial crisis. For identification, it uses matched bank-firm-level data, covering mainly small and medium-sized firms in Eastern Europe and Turkey, and exploits the Lehman failure. The paper finds that internationally borrowing domestic and especially foreign owned banks contract their credit more during the crisis than locally funded domestic banks do. Firms dependent on credit and with a relationship with internationally borrowing domestic or foreign banks suffer more in their financing and real performance, especially when single-bank, small or with limited tangible assets. Moreover, firms in countries with lower financial development, more reliance on foreign funding and slower contract enforcement are more affected. Overall the results suggest the existence of spillovers to the real sector through an international banking channel but with heterogeneous effects across firms and countries. | |
| dc.description.sponsorship | Peydró acknowledges financial support from project ECO2012-32434 of the Spanish Ministry of Economics and Competitiveness. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ongena S, Peydró JL, Van Horen N. Shocks abroad, pain at home? Bank-firm level evidence on the international transmission of financial shocks. IMF Economic Review. 2015 Nov;63(4):698-750. DOI: 10.1057/imfer.2015.34 | |
| dc.identifier.doi | http://dx.doi.org/10.1057/imfer.2015.34 | |
| dc.identifier.issn | 2041-4161 | |
| dc.identifier.uri | http://hdl.handle.net/10230/43262 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.ispartof | IMF Economic Review. 2015 Nov;63(4):698-750 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/ECO2012-32434 | |
| dc.rights | © Springer The final publication is available at Springer via https://doi.org/10.1057/imfer.2015.34. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.subject.keyword | International transmission | |
| dc.subject.keyword | Firm real effects | |
| dc.subject.keyword | Foreign banks | |
| dc.subject.keyword | International wholesale funding | |
| dc.subject.keyword | Credit shock | |
| dc.title | Shocks abroad, pain at home? Bank-firm level evidence on the international transmission of financial shocks | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion |
Files
Original bundle
1 - 1 of 1
