Healthcare resource utilization and costs associated with inadequate initial antibiotic treatment of bacteraemia produced by carbapenem-resistant Gram-negative bacilli (CRGNB): a descriptive, observational study in Spanish hospitals
| dc.contributor.author | Garnacho Montero, José | |
| dc.contributor.author | Aguado, José María | |
| dc.contributor.author | Alemparte, Enrique | |
| dc.contributor.author | Horcajada Gallego, Juan Pablo | |
| dc.contributor.author | López-Medrano, Francisco | |
| dc.contributor.author | Ramirez, Paula | |
| dc.contributor.author | Giró, Ariadna | |
| dc.contributor.author | Blasco, Martí | |
| dc.contributor.author | Suberviola, Borja | |
| dc.date.accessioned | 2025-07-25T06:17:34Z | |
| dc.date.available | 2025-07-25T06:17:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction: Carbapenem-resistant gram-negative bacilli (CRGNB) are one of the main causes of nosocomial infections, posing a major public health challenge. Blood stream infections (BSI) require special attention because of the higher morbidity and mortality associated. Objective: To assess the impact of initial adequate or inadequate antibiotic treatment on the length of stay (LOS) and healthcare resource utilisation of patients with bloodstream infections (BSI) caused by a Carbapenem-resistant gram-negative bacilli (CRGNB) in the Spanish clinical practice. Methods: A descriptive, observational, retrospective chart review study of patients diagnosed with CRGNB bacteriemia in 6 Spanish public hospitals. Results: The overall median LOS of the total population (n=64) was 26.5 days (Q1: 16 days; Q3: 40 days). The median LOS for the initially adequately treated group was 27 days (Q1: 17; Q3: 50), and 24 days (Q1: 15; Q3: 38) for the initially inadequately treated (t-test p= 0.5031). In the Hospital Ward group (n=44), initially adequately treated patients spent hospitalised a median of 6 days less than the initially inadequately treated patients (18 days [Q1: 12; Q3: 27] vs 24 days [Q1: 15; Q3: 38] respectively, p=0.0269). In the total population analysis, initially adequately treated patients had a lower use of resources (20,895.02 [Q1: 11,543.67 ; Q3: 61,773.17 ]) compared to initially inadequately treated patients (24,444.02 [Q1: 11,571.63 ; Q3: 40,790.64 ). Conclusion: Results suggest that inadequate empirical treatment for BSI caused by CRGNB in the hospital ward could be associated with an increase in the LOS and resource utilization of these patients. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Garnacho-Montero J, Aguado JM, Alemparte E, Horcajada JP, López-Medrano F, Ramírez P, et al. Healthcare resource utilization and costs associated with inadequate initial antibiotic treatment of bacteraemia produced by carbapenem-resistant Gram-negative bacilli (CRGNB): a descriptive, observational study in Spanish hospitals. Rev Esp Quimioter. 2025 May 14;38(3):197-207. DOI: 10.37201/req/121.2024 | |
| dc.identifier.doi | http://dx.doi.org/10.37201/req/121.2024 | |
| dc.identifier.issn | 0214-3429 | |
| dc.identifier.uri | http://hdl.handle.net/10230/70996 | |
| dc.language.iso | eng | |
| dc.publisher | Sociedad Española de Quimioterapia | |
| dc.relation.ispartof | Rev Esp Quimioter. 2025 May 14;38(3):197-207 | |
| dc.rights | © 2025 The Author(s). This article is distributed under the terms of the Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) (https://creativecommons.org/licenses/by-nc/4.0/). Published by Index on behalf of the Sociedad Española de Quimioterapia. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.keyword | Antibiotic treatment adequacy | |
| dc.subject.keyword | Blood stream infections | |
| dc.subject.keyword | Carbapenem-resistant gram-negative bacilli | |
| dc.subject.keyword | Healthcare resource utilization | |
| dc.subject.keyword | Length of stay | |
| dc.title | Healthcare resource utilization and costs associated with inadequate initial antibiotic treatment of bacteraemia produced by carbapenem-resistant Gram-negative bacilli (CRGNB): a descriptive, observational study in Spanish hospitals | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

