The role of alternative splicing in cancer
| dc.contributor.author | Singh, Babita, 1986- | ca |
| dc.contributor.author | Eyras Jiménez, Eduardo | ca |
| dc.date.accessioned | 2017-07-06T07:44:33Z | |
| dc.date.available | 2017-07-06T07:44:33Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The functional capacity of cells is defined by the transcriptome. Many recent studies have identified variations in the transcriptome of tumors due to alternative splicing changes, as well as mutations in splicing factors and regulatory signals in most tumor types. Some of these alterations have been linked to tumor progression, metastasis, therapy resistance, and other oncogenic processes. Here, we describe the different mechanisms that drive splicing changes in tumors and their impact in cancer. Motivated by the current evidence, we propose a model whereby a subset of the splicing patterns contributes to the definition of specific tumor phenotypes, and may hold potential for the development of novel clinical biomarkers and therapeutic approaches. | |
| dc.description.sponsorship | This work was supported by the MINECO and FEDER (BIO2014–52566-R) and AGAUR (SGR2014–1121). | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Singh B, Eyras Jiménez E. The role of alternative splicing in cancer. Transcription. 2017;8(2):91-8. DOI: 10.1080/21541264.2016.1268245 | |
| dc.identifier.doi | http://dx.doi.org/10.1080/21541264.2016.1268245 | |
| dc.identifier.issn | 2154-1264 | |
| dc.identifier.uri | http://hdl.handle.net/10230/32514 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis (Routledge) | ca |
| dc.relation.ispartof | Transcription. 2017;8(2):91-8 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/BIO2014-52566-R | |
| dc.rights | © 2017 The Author(s). Published with license by Taylor & Francis© Babita Singh and Eduardo Eyras. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | Alternative splicing | |
| dc.subject.keyword | Cancer | |
| dc.subject.keyword | Biomarkers | |
| dc.subject.keyword | RNA processing | |
| dc.subject.keyword | Splicing regulation | |
| dc.subject.keyword | Therapy | |
| dc.title | The role of alternative splicing in cancer | ca |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eyras_transcription_role.pdf
- Size:
- 566.76 KB
- Format:
- Adobe Portable Document Format

