Concentrations of per- and polyfluoroalkyl substances (PFAS) in paired tap water and blood samples during pregnancy
| dc.contributor.author | Cserbik, Dora | |
| dc.contributor.author | Casas Sanahuja, Maribel | |
| dc.contributor.author | Flores, Cintia | |
| dc.contributor.author | Paraian, Alexandra | |
| dc.contributor.author | Haug, Line Småstuen | |
| dc.contributor.author | Rivas, Ioar | |
| dc.contributor.author | Bustamante Pineda, Mariona | |
| dc.contributor.author | Dadvand, Payam | |
| dc.contributor.author | Sunyer Deu, Jordi | |
| dc.contributor.author | Vrijheid, Martine | |
| dc.contributor.author | Villanueva Belmonte, Cristina | |
| dc.date.accessioned | 2024-01-16T07:10:52Z | |
| dc.date.available | 2024-01-16T07:10:52Z | |
| dc.date.issued | 2024 | |
| dc.description.sponsorship | This project has been funded by Project “PI20/00829”, funded by Instituto de Salud Carlos III and co-funded by European Union (ERDF) “A way to make Europe”, and by the European Commission’s Horizon 2020 Framework Program for Research and Innovation, under grant 874583 – the ATHLETE project. ISGlobal and IDAEA-CSIC acknowledge support from the Spanish Ministry of Science and Innovation through the “Centro de Excelencia Severo Ochoa 2019–2023” Program (CEX2018-000806-S and CEX2018-000794-S 10.13039/501100011033, for ISGlobal and IDAEA-CSIC, respectively), and support from the Generalitat de Catalunya through the CERCA Program. The BiSC cohort has received funding from the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (785994 – AirNB project), from the Health Effects Institute (4959-RFA17-1/18-1 – FRONTIER project), from the European Union’s Horizon 2020 research and innovation program-EU.3.1.2. (874583 - ATHLETE project) and H2020-EU.3.1.1. (GA964827 – AURORA project), from AXA (MOOD-COVID project), from ANSES (2019/01/039 - HyPAXE project), from the AGAUR-Agència de Gestió d’Ajuts Universitaris de Recerca (2017 SGR 826 - Population Neuroscience group), and from the CIBERESP Epidemiología y salud pública (CB06/02/0041) and from RICORS funded by the Recovery, Transformation and Resilience Plan 2017–2020, ISCIII, and Maternal and Child Health and Development Network (SAMID) RD16/0022/0015 and RD16/0022/0015, Instituto de Salud Carlos III and by the European Union – Next Generation EU, ref RD21/0012/0001 and RD21/0012/0003. Ioar Rivas acknowledges this publication being part of the fellowship RYC2021-032781-I, funded by the MCIN/AEI/10.13039/501100011033 and by the European Union «NextGenerationEU»/PRTR. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Cserbik D, Casas M, Flores C, Paraian A, Haug LS, Rivas I, et al. Concentrations of per- and polyfluoroalkyl substances (PFAS) in paired tap water and blood samples during pregnancy. J Expo Sci Environ Epidemiol. 2024 Jan;34(1):90-6. DOI: 10.1038/s41370-023-00581-7 | |
| dc.identifier.doi | http://dx.doi.org/10.1038/s41370-023-00581-7 | |
| dc.identifier.issn | 1559-0631 | |
| dc.identifier.uri | http://hdl.handle.net/10230/58727 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Research | |
| dc.relation.ispartof | J Expo Sci Environ Epidemiol. 2024 Jan;34(1):90-6 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/874583 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/785994 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/874583 | |
| dc.rights | © The Author(s) 2023. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Biomonitoring | |
| dc.subject.keyword | Drinking water | |
| dc.subject.keyword | Exposure assessment | |
| dc.subject.keyword | PFAS | |
| dc.title | Concentrations of per- and polyfluoroalkyl substances (PFAS) in paired tap water and blood samples during pregnancy | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |

