Long-term protection of HPV test in women at risk of cervical cancer
| dc.contributor.author | Ibañez, Raquel | |
| dc.contributor.author | Roura, Esther | |
| dc.contributor.author | Monfil, Laura | |
| dc.contributor.author | Rodríguez, Luís Alejandro | |
| dc.contributor.author | Sardà, Montserrat | |
| dc.contributor.author | Crespo, Nàyade | |
| dc.contributor.author | Pascual Ahuir, Amparo | |
| dc.contributor.author | Martí, Clara | |
| dc.contributor.author | Fibla, Montserrat | |
| dc.contributor.author | Gutiérrez, Cristina | |
| dc.contributor.author | Lloveras Rubio, Belen | |
| dc.contributor.author | Oliveras, Gloria | |
| dc.contributor.author | Torrent, Anna | |
| dc.contributor.author | Català, Isabel | |
| dc.contributor.author | Bosch José, Francesc Xavier, 1947- | |
| dc.contributor.author | Bruni, Laia | |
| dc.contributor.author | Sanjosé Llongueras, Silvia de | |
| dc.date.accessioned | 2022-01-31T07:36:40Z | |
| dc.date.available | 2022-01-31T07:36:40Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Objective: To evaluate the 9-year incidence of cervical intraepithelial neoplasia grade 2 or worse (CIN2+) and cumulative adherence to perform a next test in a cohort of women aged 40+ years with no cervical screening cytology within a window of 5 years (underscreened women), after baseline cervical cytology and HPV tests. Methods: In Catalonia, Spain, co-testing with cytology and HPV test has been recommended in the Public Health system since 2006 for underscreened women. In 2007, 1,594 women with underscreened criteria were identified and followed through medical records form Pathological Department. 9-year cumulative incidence of histologically confirmed CIN2+ and cumulative adherence to perform a next test were estimated using Kaplan-Meier statistics. Results: Follow-up was available for 1,009 women (63.3%) resulting in 23 women with. CIN2+ (2.3%). Of them, 4 women (17%) had both tests negative at baseline (3CIN2 and 1CIN3) with cumulative incidence of CIN2+ of 0.4% (95% CI: 0.1-1.4) at 5-years and 1.3% (95% CI: 0.4-3.7) at 9-years. During the first year, the prevalence among women with both tests positive was 27.0% (95% CI: 13.0-50.6) for CIN2+. Lost to follow-up was higher among women with both tests negative compared to those with both positive tests (38.7% vs 4.2%, p-value <0.001). 40.5% of the women HPV-/cyto- had a re-screening test during the 4 years following the baseline, increasing until 53.5% during the 6 years of follow-up. Conclusions: HPV detection shows a high longitudinal predictive value at 9-year to identify women at risk to develop CIN2+. The data validate a safe extension of the 3-year screening intervals (current screening interval) to 5-year intervals in underscreened women that had negative HPV result at baseline. It is necessary to establish mechanisms to ensure screening participation and adequate follow-up for these women. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ibáñez R, Roura E, Monfil L, Rodríguez LA, Sardà M, Crespo N, et al. Long-term protection of HPV test in women at risk of cervical càncer. PLoS One. 2020 Aug 27; 15(8): e0237988. DOI: 10.1371/journal.pone.0237988 | |
| dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0237988 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | http://hdl.handle.net/10230/52363 | |
| dc.language.iso | eng | |
| dc.publisher | Public Library of Science (PLoS) | |
| dc.rights | Copyright © 2020 Ibáñez et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, https://creativecommons.org/licenses/by/4.0/ which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | Cèrvix uterí--Càncer | |
| dc.subject.other | Càncer--Dones | |
| dc.subject.other | Càncer--Detecció precoç | |
| dc.title | Long-term protection of HPV test in women at risk of cervical cancer | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

