The effects of conventional and unconventional monetary policy on exchange rates
| dc.contributor.author | Inoue, Atsushi | |
| dc.contributor.author | Rossi, Barbara | |
| dc.date.accessioned | 2023-01-17T06:56:20Z | |
| dc.date.available | 2023-01-17T06:56:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | What are the effects of monetary policy on exchange rates? And have unconventional monetary policies changed the way monetary policy is transmitted to international financial markets? According to conventional wisdom, expansionary monetary policy shocks in a country lead to that country's currency depreciation. We revisit the conventional wisdom during both conventional and unconventional monetary policy periods in the US by using a novel identification procedure that defines monetary policy shocks as changes in the whole yield curve due to unanticipated monetary policy moves and allows monetary policy shocks to differ depending on how they affect agents' expectations about the future path of interest rates as well as their perceived effects on the riskiness/uncertainty in the economy. Our empirical results show that: (i) a monetary policy easing leads to a depreciation of the country's spot nominal exchange rate in both conventional and unconventional periods; (ii) however, there is substantial heterogeneity in monetary policy shocks over time and their effects depend on the way they affect agents' expectations; (iii) we find favorable evidence to Dornbusch's (1976) overshooting hypothesis; (iv) changes in expected real interest rates play an important role in the transmission of monetary policy shocks. | |
| dc.description.sponsorship | Supported by the Fundación BBVA scientific research grant (PR16_DAT_0043) on Analysis of Big Data in Economics and Empirical Applications and the Cerca Programme/Generalitat de Catalunya. We thank Charles Engel, Jordi Galí, Refet Gürkaynak, James Morley, Giovanni Ricco, Jonathan Wright, seminar participants at the 2018 ISoM conference, 2018 ASSA, UCL, Tor Vergata, Bank of Russia, the 2018 Royal Economic Society conference as well as Lukas Hoesch for excellent research assistance and Silvia Miranda-Agrippino for help with the UK data. We acknowledge financial support from the Spanish ministry of the Economy and Competitiveness through the Severo Ochoa Programme for Centers of Excellence in R&D (SEV-2015-0563) and grant ECO2015-68136-P. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Inoue A, Rossi B. The effects of conventional and unconventional monetary policy on exchange rates. Journal of International Economics. 2019 May;118:419-47. DOI: 10.1016/j.jinteco.2019.01.015 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.jinteco.2019.01.015 | |
| dc.identifier.issn | 0022-1996 | |
| dc.identifier.uri | http://hdl.handle.net/10230/55295 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Journal of International Economics. 2019 May;118:419-47 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/ECO2015-68136-P | |
| dc.rights | © 2019 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.keyword | Exchange rates | |
| dc.subject.keyword | Zero-lower bound | |
| dc.subject.keyword | Unconventional monetary policy | |
| dc.subject.keyword | Forward guidance | |
| dc.title | The effects of conventional and unconventional monetary policy on exchange rates | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

