A functional genome-wide genetic screening identifies new pathways controlling the G1/S transcriptional wave
| dc.contributor.author | Gaspa, Laura | ca |
| dc.contributor.author | González Medina, Alberto, 1990- | ca |
| dc.contributor.author | Hidalgo Hernando, Elena | ca |
| dc.contributor.author | Ayté del Olmo, José | ca |
| dc.date.accessioned | 2016-04-12T12:30:22Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The Schizosaccharomyces pombe MBF complex activates the transcription of genes required for DNA synthesis and S phase. The MBF complex contains several proteins, including the core components Cdc10, Res1 and Res2, the co-repressor proteins Yox1 and Nrm1 and the co-activator Rep2. It has recently been shown how MBF is regulated when either the DNA damage or the DNA synthesis checkpoints are activated. However, how MBF is regulated in a normal unperturbed cell cycle is still not well understood. We have set up a genome-wide genomic screen searching for global regulators of MBF. We have crossed our knock-out collection library with a reporter strain that allows the measurement of MBF activity in live cells by flow cytometry. We confirm previously known regulators of MBF and show that COP9/signalosome and tRNA methyltransferases also regulate MBF activity | ca |
| dc.description.sponsorship | This work was supported by grants from the Spanish Ministerio de Economia y Competitividad (BFU2012-31939), PLAN E and Feder. E. H. is recipient of an ICREA Academia Award (Generalitat de Catalunya, Spain) | |
| dc.format.mimetype | application/pdf | ca |
| dc.identifier.citation | Gaspa L, González-Medina A, Hidalgo E, Ayté J. A functional genome-wide genetic screening identifies new pathways controlling the G1/S transcriptional wave. Cell cycle. 2016; 15(5): 720-729. DOI 10.1080/15384101.2016.1148839 | ca |
| dc.identifier.doi | http://dx.doi.org/10.1080/15384101.2016.1148839 | |
| dc.identifier.issn | 1538-4101 | |
| dc.identifier.uri | http://hdl.handle.net/10230/26073 | |
| dc.language.iso | eng | ca |
| dc.publisher | Taylor & Francis (Routledge) | ca |
| dc.relation.ispartof | Cell cycle. 2016;15(5):720-9 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PN/BFU2012-31939 | |
| dc.rights | © Taylor & Francis. This is an electronic version of an article published in Gaspa L, González-Medina A, Hidalgo E, Ayté J. A functional genome-wide genetic screening identifies new pathways controlling the G1/S transcriptional wave. Cell cycle. 2016; 15(5): 720-729. DOI 10.1080/15384101.2016.1148839. Cell cycle is available online at: www.tandfonline.com http://www.tandfonline.com/doi/pdf/10.1080/15384101.2016.1148839. | ca |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.keyword | COP9 | |
| dc.subject.keyword | Cdc22-YFP | |
| dc.subject.keyword | Elongator | |
| dc.subject.keyword | G1/S transition | |
| dc.subject.keyword | MBF complex | |
| dc.subject.keyword | S. pombe | |
| dc.subject.other | Schizosaccharomyces pombe -- Metabolisme | ca |
| dc.subject.other | ADN | ca |
| dc.title | A functional genome-wide genetic screening identifies new pathways controlling the G1/S transcriptional wave | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | ca |
Files
Original bundle
1 - 1 of 1
