Effect of the tumor suppressor miR-320a on viability and functionality of human osteosarcoma cell Llnes compared to primary osteoblasts
| dc.contributor.author | Ugarte Corbalán, Laura de, 1988- | |
| dc.contributor.author | Balcells, Susana | |
| dc.contributor.author | Güerri Fernández, Roberto | |
| dc.contributor.author | Grinberg, Daniel | |
| dc.contributor.author | Díez Pérez, Adolfo | |
| dc.contributor.author | Nogués Solan, Francesc Xavier | |
| dc.contributor.author | Garcia Giralt, Natàlia | |
| dc.date.accessioned | 2021-02-24T07:42:26Z | |
| dc.date.available | 2021-02-24T07:42:26Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The miR-320a regulates a number of genes involved in various physiological processes. In particular, it has been reported as a tumor suppressor in several types of human cancers and involved in osteoporotic fracture and osteoblast function. Hence, the role of miR-320a has been evaluated in tumor cells and in primary cells in a separated context, but its effect has never been explored in a comparative manner. The present study aims to evaluate the cellular effects of miR-320a on human osteosarcoma cell lines (MG-63 and U2OS) compared to that on primary human osteoblasts (hOBs). miR-320a was either overexpressed or inhibited in all cell lines, and cell proliferation and viability were analyzed. Additionally, the effects of miR-320a on matrix mineralization, alkaline phosphatase activity, and oxidative stress were also evaluated in order to assess osteoblast functionality. In osteosarcoma cells, miR-320a overexpression reduced cell viability and proliferation, while in hOB cell viability was not affected and proliferation even was increased. The overexpression of miR-320a in both osteosarcoma cells and hOBs reduced the mineralization capacity. Finally, an increased oxidative stress was detected in all cells after miR-320a overexpression mainly in osteosarcoma. In conclusion, the overexpression of miR-320a increased stress oxidation levels, which could be involved in the reduced osteoblast performance, even though the cell viability was only affected in osteosarcoma cells. | |
| dc.description.sponsorship | This research was supported by the CIBER on Frailty and Healthy Ageing (CIBERFES; grant number: CB16/10/00245), the CIBERER (grant number: U720), FEDER funds, and grants from the Science and Innovation Ministry (ISCIII; grant numbers: PI16/01860 and PI13/00116; SAF2016-75948-R). L.D.-U. was granted with a PFIS predoctoral fellowship from the ISCIII. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Ugarte L de, Balcells S, Guerri-Fernandez R, Grinberg D, Diez-Perez A, Nogues X, Garcia-Giralt N. Effect of the tumor suppressor miR-320a on viability and functionality of human osteosarcoma cell Llnes compared to primary osteoblasts. Appl. Sci. 2020; 10(8):2852. DOI: 10.3390/app10082852 | |
| dc.identifier.doi | http://dx.doi.org/10.3390/app10082852 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/10230/46579 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/1PE/SAF2016-75948-R | |
| dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Osteosarcoma | |
| dc.subject.keyword | MG-63 | |
| dc.subject.keyword | U2OS | |
| dc.subject.keyword | Primary osteoblasts | |
| dc.subject.keyword | miR-320a | |
| dc.title | Effect of the tumor suppressor miR-320a on viability and functionality of human osteosarcoma cell Llnes compared to primary osteoblasts | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1

