Effects of a mediterranean diet intervention on maternal stress, well-being, and sleep quality throughout gestation -The IMPACT-BCN Trial
| dc.contributor.author | Casas, Irene | |
| dc.contributor.author | Pozo Mendoza, Óscar J., 1975- | |
| dc.contributor.author | Crovetto, Francesca | |
| dc.date.accessioned | 2024-04-08T09:39:55Z | |
| dc.date.available | 2024-04-08T09:39:55Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Stress and anxiety are frequent occurrences among pregnant women. We aimed to evaluate the effects of a Mediterranean diet intervention during pregnancy on maternal stress, well-being, and sleep quality throughout gestation. In a randomized clinical trial, 1221 high-risk pregnant women were randomly allocated into three groups at 19-23 weeks' gestation: a Mediterranean diet intervention, a Mindfulness-Based Stress Reduction program, or usual care. All women who provided self-reported life-style questionnaires to measure their anxiety (State Trait Anxiety Inventory (STAI), Perceived Stress Scale (PSS)), well-being (WHO Five Well Being Index (WHO-5)), and sleep quality (Pittsburgh sleep quality index (PSQI)) at enrollment and at the end of the intervention (34-36 weeks) were included. In a random subgroup of 106 women, the levels of cortisol and related metabolites were also measured. At the end of the intervention (34-36 weeks), participants in the Mediterranean diet group had significantly lower perceived stress and anxiety scores (PSS mean (SE) 15.9 (0.4) vs. 17.0 (0.4), p = 0.035; STAI-anxiety mean (SE) 13.6 (0.4) vs. 15.8 (0.5), p = 0.004) and better sleep quality (PSQI mean 7.0 ± 0.2 SE vs. 7.9 ± 0.2 SE, p = 0.001) compared to usual care. As compared to usual care, women in the Mediterranean diet group also had a more significant increase in their 24 h urinary cortisone/cortisol ratio during gestation (mean 1.7 ± SE 0.1 vs. 1.3 ± SE 0.1, p < 0.001). A Mediterranean diet intervention during pregnancy is associated with a significant reduction in maternal anxiety and stress, and improvements in sleep quality throughout gestation. | |
| dc.description.sponsorship | The project was partially funded by a grant from “la Caixa” Foundation (LCF/PR/GN18/10310003 and LCF/BQ/DR19/11740018); Cerebra Foundation for the Brain Injured Child (Carmarthen, Wales, UK); AGAUR under grant 2017 SGR nº 1531; Instituto de Salud Carlos III (PI22/00684, INT21/00027, CM21/00058). S. Castro-Barquero has received support from Margarita Salas fellowship, University of Barcelona. L.Youssef was supported by the grant FJC2021-048123-I, funded by MCIN/AEI/10.13039/501100011033 and by the European Union “NextGenerationEU”/PRTR. L. Benitez was supported by a research grant from the Instituto de Salud Carlos III (CM21/00058). M. Larroya has received support from Hospital Clínic Barcelona (Contracte Clínic de Recerca Emili Letang-Josep Font). F. Crovetto has received support from Centro de Investigaciones Biomédicas en Red sobre Enfermedades Raras (CIBERER). | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Casas I, Nakaki A, Pascal R, Castro-Barquero S, Youssef L, Genero M, et al. Effects of a mediterranean diet intervention on maternal stress, well-being, and sleep quality throughout gestation -The IMPACT-BCN Trial. Nutrients. 2023 May 18;15(10):2362. DOI: 10.3390/nu15102362 | |
| dc.identifier.doi | http://dx.doi.org/10.3390/nu15102362 | |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.uri | http://hdl.handle.net/10230/59688 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Nutrients. 2023 May 18;15(10):2362 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/3PE/FJC2021-048123-I | |
| dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.keyword | Mediterranean diet | |
| dc.subject.keyword | Anxiety | |
| dc.subject.keyword | Pregnancy | |
| dc.subject.keyword | Sleep quality | |
| dc.subject.keyword | Well-being | |
| dc.title | Effects of a mediterranean diet intervention on maternal stress, well-being, and sleep quality throughout gestation -The IMPACT-BCN Trial | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Files
Original bundle
1 - 1 of 1

