Estadístiques de Trends in adult body-mass index in 200 countries from 1975 to 2014: a pooled analysis of 1698 population-based measurement studies with 19·2 million participants
Visites totals
| views | |
|---|---|
| Trends in adult body-mass index in 200 countries from 1975 to 2014: a pooled analysis of 1698 population-based measurement studies with 19·2 million participants | 291 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Sunyer_lancet_tren.pdf(legacy) | 428 |
| Sunyer_lancet_tren.pdf | 133 |
Vistes principals per país
| views | |
|---|---|
| United States | 144 |
| Brazil | 25 |
| Spain | 18 |
| Germany | 14 |
| United Kingdom | 13 |
| China | 8 |
| Sweden | 6 |
| France | 5 |
| Indonesia | 5 |
| India | 5 |
| Australia | 4 |
| Estonia | 4 |
| Ireland | 4 |
| Malaysia | 4 |
| Canada | 3 |
| Switzerland | 3 |
| Iran | 3 |
| South Korea | 3 |
| Chile | 2 |
| Hong Kong SAR China | 2 |
| Japan | 2 |
| Netherlands | 2 |
| Bangladesh | 1 |
| Denmark | 1 |
| Ghana | 1 |
| Greece | 1 |
| Italy | 1 |
| Maldives | 1 |
| Mexico | 1 |
| New Caledonia | 1 |
| Norway | 1 |
| Palestinian Territories | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 25 |
| San Ramon | 17 |
| Barcelona | 15 |
| Fairfield | 10 |
| Boardman | 8 |
| Cambridge | 7 |
| Ann Arbor | 6 |
| Fremont | 5 |
| João Pessoa | 4 |
| Montes Claros | 4 |
| Mountain View | 4 |
| Porto Alegre | 4 |
| Tartu | 4 |
| Dublin | 3 |
| Jakarta | 3 |
| Maringá | 3 |
| Menlo Park | 3 |
| Shenzhen | 3 |
| Besançon | 2 |
| Dundee | 2 |
| Esfahan | 2 |
| Luton | 2 |
| Madrid | 2 |
| Oxford | 2 |
| Santiago | 2 |
| Zurich | 2 |
| Accra | 1 |
| Alor Setar | 1 |
| Amsterdam | 1 |
| Andover | 1 |
| Athens | 1 |
| Beijing | 1 |
| Bergen | 1 |
| Bilthoven | 1 |
| Brooklyn | 1 |
| Burwood | 1 |
| Caxias Do Sul | 1 |
| Central District | 1 |
| Ciudad Real | 1 |
| Coburg | 1 |
| Colchester | 1 |
| Cork | 1 |
| Daegu | 1 |
| Delhi | 1 |
| Dhaka | 1 |
| Falls Church | 1 |
| Hamburg | 1 |
| Hangzhou | 1 |
| Hanoi | 1 |
| Jægerspris | 1 |
| Kadi | 1 |
| London | 1 |
| Maceió | 1 |
| Magdeburg | 1 |
| Makassar | 1 |
| Mandal | 1 |
| Mexico | 1 |
| Middlesbrough | 1 |
| Newcastle Upon Tyne | 1 |
| Nouméa | 1 |
| Ottawa | 1 |
| Petaling Jaya | 1 |
| Phoenix | 1 |
| Port Melbourne | 1 |
| Portsmouth | 1 |
| Pretoria | 1 |
| Québec | 1 |
| Ramallah | 1 |
| Redwood City | 1 |
| Rome | 1 |
| Saint-genis-pouilly | 1 |
| San Diego | 1 |
| San Jose | 1 |
| Seongnam | 1 |
| Shah Alam | 1 |
| Solo | 1 |
| São Paulo | 1 |
| Tokyo | 1 |
| Vancouver | 1 |
| Wan Chai | 1 |
| Wembley | 1 |
