Estadístiques de Welfare effects of price discrimination : the impact of big data
Visites totals
| views | |
|---|---|
| Welfare effects of price discrimination : the impact of big data | 675 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 11 |
| November 2025 | 1 |
Visites al fitxer
| views | |
|---|---|
| BrancoBrossard TFM2017.pdf(legacy) | 2468 |
| BrancoBrossard TFM2017.pdf | 444 |
Vistes principals per país
| views | |
|---|---|
| United States | 258 |
| United Kingdom | 61 |
| Germany | 50 |
| Spain | 49 |
| Italy | 19 |
| Australia | 16 |
| Ukraine | 14 |
| Canada | 13 |
| Ireland | 13 |
| Turkey | 13 |
| Switzerland | 10 |
| Hong Kong SAR China | 10 |
| Japan | 10 |
| Belgium | 9 |
| France | 9 |
| India | 9 |
| Sweden | 8 |
| Mexico | 7 |
| Malaysia | 6 |
| Netherlands | 6 |
| Singapore | 6 |
| Argentina | 5 |
| Cambodia | 5 |
| Portugal | 5 |
| Peru | 4 |
| Iran | 3 |
| Austria | 2 |
| Chile | 2 |
| China | 2 |
| Finland | 2 |
| Indonesia | 2 |
| South Korea | 2 |
| Philippines | 2 |
| Taiwan | 2 |
| Vietnam | 2 |
| South Africa | 2 |
| Benin | 1 |
| Brazil | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Israel | 1 |
| Nigeria | 1 |
| Norway | 1 |
| Nepal | 1 |
| Puerto Rico | 1 |
| Romania | 1 |
| Thailand | 1 |
| Tunisia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Redwood City | 32 |
| Barcelona | 25 |
| San Ramon | 22 |
| Ashburn | 13 |
| Dublin | 13 |
| London | 11 |
| Fairfield | 10 |
| Irvine | 9 |
| Mountain View | 8 |
| Saint Louis | 8 |
| Boardman | 7 |
| Madrid | 7 |
| Manisa | 7 |
| Mannheim | 7 |
| Mexico | 7 |
| Treviglio | 7 |
| Alcalá De Henares | 6 |
| Bad Dürrheim | 6 |
| Montréal | 6 |
| New York | 6 |
| Sheffield | 6 |
| Cambridge | 5 |
| Canberra | 5 |
| Glasgow | 5 |
| San Diego | 5 |
| Ankara | 4 |
| Ann Arbor | 4 |
| Bristol | 4 |
| Edinburgh | 4 |
| Menlo Park | 4 |
| Paris | 4 |
| Chicago | 3 |
| Dearborn | 3 |
| Erfurt | 3 |
| Gleichen | 3 |
| Lausanne | 3 |
| Lima | 3 |
| Livermore | 3 |
| Matawan | 3 |
| Munich | 3 |
| Portland | 3 |
| Siena | 3 |
| Singapore | 3 |
| Athens | 2 |
| Bayreuth | 2 |
| Benschop | 2 |
| Berlin | 2 |
| Central District | 2 |
| Cranford | 2 |
| Dallas | 2 |
| Delhi | 2 |
| Dortmund | 2 |
| Durham | 2 |
| Felgueiras | 2 |
| Frankfurt Am Main | 2 |
| Fukuoka | 2 |
| Hamilton | 2 |
| Hanoi | 2 |
| Hong Kong | 2 |
| Istanbul | 2 |
| Jacksonville | 2 |
| Johannesburg | 2 |
| Kuala Lumpur | 2 |
| Laguna Hills | 2 |
| Lisbon | 2 |
| Loeches | 2 |
| Louvain | 2 |
| Makati City | 2 |
| Marietta | 2 |
| Moron | 2 |
| New London | 2 |
| Palo Alto | 2 |
| Quarry Bay | 2 |
| Santa Coloma De Cervelló | 2 |
| Seattle | 2 |
| Shenzhen | 2 |
| Tokyo | 2 |
| Tustin | 2 |
| Urbana | 2 |
| Woodbridge | 2 |
| Zurich | 2 |
| Almuñécar | 1 |
| Apeldoorn | 1 |
| Arlington | 1 |
| Atlanta | 1 |
| Bangkok | 1 |
| Barrie | 1 |
| Bekasi | 1 |
| Bergamo | 1 |
| Bethesda | 1 |
| Birmingham | 1 |
| Bogor | 1 |
| Bogotá | 1 |
| Braga | 1 |
| Bridge | 1 |
| Buffalo | 1 |
| Bulle | 1 |
| Capannori | 1 |
| Cotonou | 1 |
| Daejeon | 1 |
