Estadístiques de Bodies that mean
Visites totals
| views | |
|---|---|
| Bodies that mean | 91 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
Visites al fitxer
| views | |
|---|---|
| Andersen_stb_bodi.pdf | 102 |
| Andersen_stb_bodi.pdf(legacy) | 63 |
Vistes principals per país
| views | |
|---|---|
| United States | 53 |
| Spain | 13 |
| Ireland | 8 |
| Germany | 7 |
| Australia | 4 |
| United Kingdom | 2 |
| Belgium | 1 |
| Israel | 1 |
| India | 1 |
| Serbia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Barcelona | 13 |
| Dublin | 8 |
| Fairfield | 6 |
| San Ramon | 5 |
| Fremont | 4 |
| Milwaukee | 4 |
| Menlo Park | 3 |
| Mountain View | 3 |
| Ann Arbor | 2 |
| Boardman | 2 |
| Cupertino | 2 |
| Fitzroy | 2 |
| Itzstedt | 2 |
| London | 2 |
| Munich | 2 |
| Siegen | 2 |
| Binyamina | 1 |
| Delhi | 1 |
| Durham | 1 |
| Rochester | 1 |
