Estadístiques de COVID-19 severity and mortality in patients with CLL: an update of the international ERIC and Campus CLL study
Visites totals
| views | |
|---|---|
| COVID-19 severity and mortality in patients with CLL: an update of the international ERIC and Campus CLL study | 87 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| chatsikonstantinou-leu-covi.pdf | 264 |
| chatsikonstantinou-leu-covi.pdf(legacy) | 26 |
Vistes principals per país
| views | |
|---|---|
| United States | 62 |
| Sweden | 8 |
| Belgium | 6 |
| Spain | 3 |
| Australia | 2 |
| United Kingdom | 2 |
| China | 1 |
| Germany | 1 |
| Iran | 1 |
| Malaysia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 15 |
| Boardman | 11 |
| Menlo Park | 6 |
| Mountain View | 6 |
| San Diego | 3 |
| Ann Arbor | 2 |
| Ashburn | 2 |
| Cambridge | 2 |
| Ferrol | 2 |
| Barcelona | 1 |
| Dearborn | 1 |
| Euskirchen | 1 |
| Fairfield | 1 |
| Leawood | 1 |
| Pinjarra | 1 |
| Shah Alam | 1 |
| Swansea | 1 |
| Tustin | 1 |
