Estadístiques de Prenatal and postnatal exposure to PFAS and cardiometabolic factors and inflammation status in children from six European cohorts
Visites totals
| views | |
|---|---|
| Prenatal and postnatal exposure to PFAS and cardiometabolic factors and inflammation status in children from six European cohorts | 135 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Papadopoulou_2021.pdf | 158 |
| Papadopoulou_2021.pdf(legacy) | 127 |
Vistes principals per país
| views | |
|---|---|
| United States | 103 |
| Spain | 15 |
| Sweden | 7 |
| Japan | 4 |
| China | 1 |
| Denmark | 1 |
| France | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 22 |
| San Mateo | 14 |
| Boardman | 12 |
| Ann Arbor | 6 |
| Barcelona | 6 |
| Mountain View | 6 |
| Tokyo | 4 |
| Andover | 3 |
| Fairfield | 3 |
| Menlo Park | 3 |
| Ashburn | 2 |
| Blue Bell | 2 |
| Cambridge | 2 |
| Parsippany | 2 |
| Tustin | 2 |
| Copenhagen | 1 |
| Nanning | 1 |
| Seattle | 1 |
| Shah Alam | 1 |
| Sükhbaatar | 1 |
