Estadístiques de Populismo de extrema derecha y redes sociales en España
Visites totals
| views | |
|---|---|
| Populismo de extrema derecha y redes sociales en España | 537 |
Visites totals per mes
| views | |
|---|---|
| April 2025 | 60 |
| May 2025 | 44 |
| June 2025 | 12 |
| July 2025 | 13 |
| August 2025 | 17 |
| September 2025 | 29 |
| October 2025 | 41 |
Visites al fitxer
| views | |
|---|---|
| GuerreroSole_cr_popul.pdf | 880 |
| GuerreroSole_cr_popul.pdf(legacy) | 450 |
Vistes principals per país
| views | |
|---|---|
| Spain | 173 |
| United States | 108 |
| Germany | 81 |
| Ireland | 43 |
| France | 39 |
| Netherlands | 15 |
| Argentina | 10 |
| Australia | 9 |
| United Kingdom | 8 |
| Brazil | 5 |
| Chile | 5 |
| Greece | 4 |
| Ecuador | 3 |
| Portugal | 3 |
| Romania | 3 |
| Bulgaria | 2 |
| Canada | 2 |
| Czechia | 2 |
| Israel | 2 |
| Peru | 2 |
| Sweden | 2 |
| Belgium | 1 |
| Switzerland | 1 |
| China | 1 |
| Dominican Republic | 1 |
| Finland | 1 |
| India | 1 |
| Iran | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Norway | 1 |
| Russia | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Frankfurt | 68 |
| Dublin | 35 |
| Barcelona | 26 |
| Madrid | 16 |
| Mountain View | 11 |
| Bilbao | 8 |
| Wagga Wagga | 7 |
| Fairfield | 6 |
| Getafe | 6 |
| San Ramon | 6 |
| Ashburn | 5 |
| Fremont | 5 |
| La Rioja | 5 |
| Sabadell | 5 |
| Ann Arbor | 4 |
| Athens | 4 |
| Atlanta | 4 |
| Boardman | 4 |
| Leverkusen | 4 |
| Milwaukee | 4 |
| Santiago | 4 |
| Valencia | 4 |
| Cadiz | 3 |
| Cortegana | 3 |
| Córdoba | 3 |
| El Álamo | 3 |
| Logroño | 3 |
| Pineda | 3 |
| San Diego | 3 |
| Santiago De Compostela | 3 |
| Sevilla | 3 |
| Sils | 3 |
| São Luís | 3 |
| Tustin | 3 |
| Almería | 2 |
| Doorwerth | 2 |
| Gijón | 2 |
| Guayaquil | 2 |
| Huelma | 2 |
| Leawood | 2 |
| Lima | 2 |
| Manchester | 2 |
| Montijo | 2 |
| Murcia | 2 |
| Ottawa | 2 |
| Oviedo | 2 |
| Pamplona | 2 |
| Paterna | 2 |
| Sopela | 2 |
| Vilamarxant | 2 |
| Andover | 1 |
| Andrésy | 1 |
| Beveren | 1 |
| Binyamina | 1 |
| Bratislava | 1 |
| Bristol | 1 |
| Bucharest | 1 |
| Buenos Aires | 1 |
| Chicago | 1 |
| Concepcion | 1 |
| Craiova | 1 |
| Daegu | 1 |
| Errenteria | 1 |
| Fuengirola | 1 |
| Fuenlabrada | 1 |
| Gammelstad | 1 |
| Godella | 1 |
| Granada | 1 |
| Guadalajara | 1 |
| Havlickuv Brod | 1 |
| Ibiza | 1 |
| Igualada | 1 |
| Konya | 1 |
| La Garriga | 1 |
| La Laguna | 1 |
| Las Rozas De Madrid | 1 |
| Lewes | 1 |
| Littoinen | 1 |
| Llodio | 1 |
| Luedenscheid | 1 |
| Manlleu | 1 |
| Menlo Park | 1 |
| Mexico | 1 |
| Monserrat | 1 |
| Munich | 1 |
| Móstoles | 1 |
| Noida | 1 |
| Ordes | 1 |
| Oslo | 1 |
| Paris | 1 |
| Parla | 1 |
| Placerville | 1 |
| Quito | 1 |
| Raleigh | 1 |
| Redwood City | 1 |
| Rocafort | 1 |
| Rochester | 1 |
| Roquetas De Mar | 1 |
| Salamanca | 1 |
| San Francisco | 1 |
