Estadístiques de Audience participation and political engagement in Europe: EU elections and the cases of Scotland and Catalonia in the Catalan Media (2014)
Visites totals
| views | |
|---|---|
| Audience participation and political engagement in Europe: EU elections and the cases of Scotland and Catalonia in the Catalan Media (2014) | 188 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| DiazNoci_tri_audi.pdf | 98 |
| DiazNoci_tri_audi.pdf(legacy) | 31 |
Vistes principals per país
| views | |
|---|---|
| United States | 89 |
| Germany | 11 |
| Sweden | 10 |
| Spain | 8 |
| France | 4 |
| Japan | 3 |
| Australia | 2 |
| Ireland | 2 |
| Iran | 2 |
| Argentina | 1 |
| Ecuador | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Romania | 1 |
| Ukraine | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 19 |
| Fairfield | 12 |
| Ashburn | 10 |
| Barcelona | 8 |
| Frankfurt | 5 |
| Menlo Park | 4 |
| Mountain View | 4 |
| San Diego | 3 |
| Dublin | 2 |
| Redwood City | 2 |
| Ann Arbor | 1 |
| Bergen | 1 |
| Berlin | 1 |
| Boardman | 1 |
| Bucharest | 1 |
| Cambridge | 1 |
| Cupertino | 1 |
| Dearborn | 1 |
| Guayaquil | 1 |
| Magdeburg | 1 |
| Santa Barbara | 1 |
| Sapporo | 1 |
| Seattle | 1 |
| Shah Alam | 1 |
| Shibuya | 1 |
| Stockholm | 1 |
| Suipacha | 1 |
| Sydney | 1 |
| Tokyo | 1 |
| Tustin | 1 |
