Estadístiques de Cost and detection rate of glaucoma screening with imaging devices in a primary care center
Visites totals
| views | |
|---|---|
| Cost and detection rate of glaucoma screening with imaging devices in a primary care center | 258 |
Visites totals per mes
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| anton-clo-cost.pdf(legacy) | 242 |
| anton-clo-cost.pdf | 115 |
Vistes principals per país
| views | |
|---|---|
| United States | 175 |
| Spain | 14 |
| Germany | 13 |
| Sweden | 11 |
| Australia | 5 |
| China | 4 |
| United Kingdom | 4 |
| India | 4 |
| Armenia | 2 |
| Belgium | 2 |
| Canada | 2 |
| France | 2 |
| Greece | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Malaysia | 2 |
| Taiwan | 2 |
| Argentina | 1 |
| Brazil | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Italy | 1 |
| South Korea | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Ashburn | 47 |
| Fairfield | 25 |
| San Ramon | 14 |
| Cambridge | 7 |
| Melbourne | 4 |
| Mountain View | 4 |
| Seattle | 4 |
| Madrid | 3 |
| Menlo Park | 3 |
| Redwood City | 3 |
| Shenzhen | 3 |
| Albacete | 2 |
| Ann Arbor | 2 |
| Barcelona | 2 |
| Boardman | 2 |
| Dallas | 2 |
| Dublin | 2 |
| Jambuwer | 2 |
| Kuala Lumpur | 2 |
| Patten | 2 |
| Portland | 2 |
| Pozuelo De Alarcón | 2 |
| San Diego | 2 |
| Surendranagar | 2 |
| Tustin | 2 |
| Andover | 1 |
| Athens | 1 |
| Badalona | 1 |
| Brooklyn | 1 |
| Buffalo | 1 |
| Clinton Township | 1 |
| Cupertino | 1 |
| Frauenfeld | 1 |
| Ginegar | 1 |
| Goodyear | 1 |
| Hanoi | 1 |
| Hillsborough | 1 |
| Jacksonville | 1 |
| Leawood | 1 |
| London | 1 |
| Madison | 1 |
| Magdeburg | 1 |
| Moncada | 1 |
| New Delhi | 1 |
| Phoenix | 1 |
| Premiá De Mar | 1 |
| Preston | 1 |
| Sacramento | 1 |
| Seoul | 1 |
| Singapore | 1 |
| Stockholm | 1 |
| Suipacha | 1 |
| Taipei | 1 |
| Tietê | 1 |
| Toronto | 1 |
| Vancouver | 1 |
