Estadístiques de Alfabetismo transmedia: estrategias de aprendizaje informal y competencias mediáticas en la nueva ecología de la comunicación = Transmedia literacy: informal learning strategies and media skills in the new ecology of communication
Visites totals
| views | |
|---|---|
| Alfabetismo transmedia: estrategias de aprendizaje informal y competencias mediáticas en la nueva ecología de la comunicación = Transmedia literacy: informal learning strategies and media skills in the new ecology of communication | 8951 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 15 |
| July 2025 | 8 |
| August 2025 | 14 |
| September 2025 | 9 |
| October 2025 | 16 |
| November 2025 | 13 |
Visites al fitxer
| views | |
|---|---|
| Scolari_Telos_alfa.pdf(legacy) | 6264 |
| Scolari_Telos_alfa.pdf | 886 |
Vistes principals per país
| views | |
|---|---|
| Spain | 1419 |
| Colombia | 1194 |
| United States | 1078 |
| Mexico | 965 |
| Ecuador | 837 |
| Argentina | 763 |
| Peru | 605 |
| Brazil | 286 |
| Chile | 253 |
| Ireland | 83 |
| Germany | 81 |
| Venezuela | 80 |
| Netherlands | 75 |
| France | 72 |
| Cuba | 70 |
| El Salvador | 70 |
| Uruguay | 68 |
| United Kingdom | 66 |
| Costa Rica | 62 |
| Dominican Republic | 62 |
| Bolivia | 49 |
| Portugal | 49 |
| Romania | 42 |
| Panama | 37 |
| Russia | 33 |
| Guatemala | 29 |
| Bulgaria | 24 |
| Puerto Rico | 23 |
| Sweden | 23 |
| Italy | 21 |
| Paraguay | 19 |
| Canada | 15 |
| Czechia | 14 |
| Honduras | 12 |
| Nicaragua | 12 |
| China | 10 |
| Australia | 9 |
| Turkey | 9 |
| Iran | 8 |
| Norway | 7 |
| Hong Kong SAR China | 5 |
| Morocco | 5 |
| Belgium | 4 |
| Croatia | 4 |
| South Korea | 4 |
| Ukraine | 4 |
| Angola | 3 |
| Denmark | 3 |
| Israel | 3 |
| India | 3 |
| New Zealand | 3 |
| Slovakia | 3 |
| Switzerland | 2 |
| Cyprus | 2 |
| Estonia | 2 |
| Egypt | 2 |
| Indonesia | 2 |
| Lithuania | 2 |
| Mozambique | 2 |
| Poland | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Austria | 1 |
| Curaçao | 1 |
| Greece | 1 |
| Iceland | 1 |
| Japan | 1 |
| Qatar | 1 |
| Seychelles | 1 |
| South Africa | 1 |
| Zambia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Bogotá | 510 |
| Lima | 421 |
| Quito | 387 |
| Guayaquil | 263 |
| Redwood City | 258 |
| Mexico | 254 |
| Madrid | 206 |
| Santiago | 179 |
| Buenos Aires | 171 |
| Medellín | 170 |
| Barcelona | 165 |
| Cuenca | 67 |
| Mountain View | 65 |
| La Habana | 63 |
| Montevideo | 60 |
| Cordoba | 56 |
| Menlo Park | 50 |
| Federal | 46 |
| Dublin | 45 |
| San Salvador | 43 |
| Santo Domingo | 43 |
| Caracas | 42 |
| Guadalajara | 42 |
| Ashburn | 40 |
| Belo Horizonte | 39 |
| La Paz | 38 |
| Sevilla | 38 |
| Valencia | 36 |
| San José | 35 |
| Cali | 34 |
| Fairfield | 33 |
| Loja | 31 |
| Puebla | 31 |
| Granada | 30 |
| La Plata | 30 |
| San Ramon | 30 |
| Zaragoza | 30 |
| Rio De Janeiro | 29 |
| Monterrey | 27 |
| Pereira | 26 |
| León | 25 |
| Santiago De Compostela | 25 |
| Valladolid | 24 |
| Ambato | 23 |
| Santa Fe | 22 |
| Salamanca | 21 |
| Tijuana | 21 |
| Aguascalientes | 20 |
| Ciudad Real | 20 |
| Concepcion | 20 |
| Fremont | 20 |
| Mérida | 20 |
| Pamplona | 20 |
| Toluca | 20 |
| Barranquilla | 19 |
| Morelia | 19 |
| Salta | 19 |
| Ann Arbor | 18 |
| Coyoacan | 18 |
| Guatemala City | 17 |
| Rosario | 17 |
| São Paulo | 17 |
| Cambridge | 16 |
| Ibagué | 16 |
| Monzón | 15 |
| Manizales | 14 |
| Querétaro | 14 |
| Silvania | 14 |
| Alicante | 13 |
| Asunción | 13 |
| Aveiro | 13 |
| Culiacán | 13 |
| Junin | 13 |
| Redmond | 13 |
| Salvador | 13 |
| Veracruz | 13 |
| Zapopan | 13 |
| Boardman | 12 |
| Boquete | 12 |
| Chihuahua | 12 |
| Guadalupe | 12 |
| Managua | 12 |
| Mazatlán | 12 |
| Murcia | 12 |
| Nürnberg | 12 |
| Bella Vista | 11 |
| Colima | 11 |
| Juarez | 11 |
| Las Palmas | 11 |
| Machala | 11 |
| Mexicali | 11 |
| Málaga | 11 |
| Oviedo | 11 |
| Portoviejo | 11 |
| Puerto Colombia | 11 |
| Tegucigalpa | 11 |
| Tlalpan | 11 |
| Brasília | 10 |
| Comodoro Rivadavia | 10 |
| Hermosillo | 10 |
