Estadístiques de Targeted therapy modulates the secretome of cancer-associated fibroblasts to induce resistance in HER2-positive breast cancer
Visites totals
| views | |
|---|---|
| Targeted therapy modulates the secretome of cancer-associated fibroblasts to induce resistance in HER2-positive breast cancer | 71 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Luque_ijms_targ.pdf | 116 |
| Luque_ijms_targ.pdf(legacy) | 61 |
Vistes principals per país
| views | |
|---|---|
| United States | 47 |
| China | 4 |
| Australia | 3 |
| Spain | 3 |
| Ireland | 3 |
| Argentina | 2 |
| Belgium | 2 |
| United Kingdom | 2 |
| India | 2 |
| Ukraine | 2 |
| Germany | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Boardman | 9 |
| Ann Arbor | 6 |
| Menlo Park | 6 |
| San Ramon | 5 |
| Cambridge | 4 |
| Mountain View | 3 |
| Shenzhen | 3 |
| Barcelona | 2 |
| Dublin | 2 |
| Fairfield | 2 |
| Suipacha | 2 |
| Ashburn | 1 |
| Badajoz | 1 |
| Cupertino | 1 |
| Dallas | 1 |
| Fremont | 1 |
| Inverloch | 1 |
| Mumbai | 1 |
| Pinjarra | 1 |
| Portland | 1 |
| Rochester | 1 |
| Thane | 1 |
