Estadístiques de The UN’s sustainable development goal 13 in Berlin, Germany: towards the implementation of the "sponge city" concept for climate change adaptation and mitigation
Visites totals
| views | |
|---|---|
| The UN’s sustainable development goal 13 in Berlin, Germany: towards the implementation of the "sponge city" concept for climate change adaptation and mitigation | 879 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 46 |
| June 2025 | 19 |
| July 2025 | 7 |
| August 2025 | 12 |
| September 2025 | 12 |
| October 2025 | 17 |
| November 2025 | 6 |
Visites al fitxer
| views | |
|---|---|
| Premi1rTFG22BPUNSenge.pdf | 818 |
| Premi1rTFG22BPUNSenge.pdf(legacy) | 690 |
Vistes principals per país
| views | |
|---|---|
| United States | 183 |
| Spain | 167 |
| Belgium | 95 |
| Germany | 89 |
| United Kingdom | 56 |
| Netherlands | 41 |
| Hong Kong SAR China | 17 |
| Iran | 16 |
| Italy | 16 |
| Switzerland | 15 |
| Canada | 14 |
| India | 13 |
| Malaysia | 13 |
| Australia | 11 |
| France | 9 |
| Ireland | 9 |
| Poland | 8 |
| Japan | 7 |
| South Korea | 7 |
| Sweden | 7 |
| Turkey | 7 |
| Brazil | 5 |
| Chile | 5 |
| Ethiopia | 5 |
| Mexico | 5 |
| Romania | 4 |
| European Union | 3 |
| Indonesia | 3 |
| Mozambique | 3 |
| Russia | 3 |
| Austria | 2 |
| China | 2 |
| Philippines | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| South Africa | 2 |
| Finland | 1 |
| Morocco | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
| Portugal | 1 |
| Qatar | 1 |
| Saudi Arabia | 1 |
| Thailand | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Aarschot | 45 |
| Barcelona | 43 |
| Madrid | 30 |
| Gent | 23 |
| Ashburn | 22 |
| Fremont | 18 |
| Leuven | 17 |
| Boardman | 16 |
| Berlin | 13 |
| Munich | 13 |
| Mountain View | 12 |
| El Puerto De Santa María | 11 |
| Menlo Park | 10 |
| Geneve | 8 |
| Madridanos | 8 |
| Redwood City | 8 |
| San Francisco | 8 |
| Shah Alam | 8 |
| Ann Arbor | 7 |
| Dublin | 7 |
| Fairfield | 7 |
| Stockport | 7 |
| Amsterdam | 6 |
| Cambridge | 6 |
| Central District | 6 |
| Lleida | 6 |
| Delft | 5 |
| Montréal | 5 |
| Nottingham | 5 |
| San Ramon | 5 |
| Stillwater | 5 |
| Tokyo | 5 |
| Toluca | 5 |
| Aachen | 4 |
| Amersfoort | 4 |
| Exeter | 4 |
| Herentals | 4 |
| Hospitalet De Llobregat | 4 |
| Jena | 4 |
| Leicester | 4 |
| Milwaukee | 4 |
| Pisa | 4 |
| San Javier | 4 |
| Santiago | 4 |
| Sils | 4 |
| Skudai | 4 |
| Tuen Mun | 4 |
| Wageningen | 4 |
| Zurich | 4 |
| Allahabad | 3 |
| Antalya | 3 |
| Atlanta | 3 |
| Augsburg | 3 |
| Bremen | 3 |
| Bucharest | 3 |
| Calgary | 3 |
| Frankfurt | 3 |
| Fuenlabrada | 3 |
| Joaçaba | 3 |
| Köln | 3 |
| London | 3 |
| Manchester | 3 |
| Maputo | 3 |
| Milano | 3 |
| Móstoles | 3 |
| Seoul | 3 |
| A Coruña | 2 |
| Airdrie | 2 |
| Andover | 2 |
| Berriozar | 2 |
| Bydgoszcz | 2 |
| Camperdown | 2 |
| Campinas | 2 |
| Essen | 2 |
| Hemel Hempstead | 2 |
| Karlsruhe | 2 |
| Milton | 2 |
| Moscow | 2 |
| Naples | 2 |
| Noble Park | 2 |
| North Olmsted | 2 |
| Old Westbury | 2 |
| Olías | 2 |
| Osaka | 2 |
| Ottawa | 2 |
| Paris | 2 |
| Redcar | 2 |
| Redmond | 2 |
| Rezé | 2 |
| Singapore | 2 |
| Southampton | 2 |
| Tangstedt | 2 |
| Tilburg | 2 |
| Valladolid | 2 |
| Vancouver | 2 |
| Aalen | 1 |
| Alicante | 1 |
| Aniés | 1 |
| Ashfield | 1 |
| Barakaldo | 1 |
