Estadístiques de Teaching ethnic diversity in journalism school
Visites totals
| views | |
|---|---|
| Teaching ethnic diversity in journalism school | 849 | 
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 | 
| June 2025 | 2 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 1 | 
| November 2025 | 0 | 
Visites al fitxer
| views | |
|---|---|
| GRITIM(7).pdf(legacy) | 282 | 
| GRITIM(7).pdf | 145 | 
Vistes principals per país
| views | |
|---|---|
| United States | 366 | 
| France | 68 | 
| Germany | 60 | 
| Australia | 34 | 
| Canada | 32 | 
| Spain | 29 | 
| China | 21 | 
| Netherlands | 21 | 
| Sweden | 20 | 
| United Kingdom | 19 | 
| Belgium | 17 | 
| Ireland | 14 | 
| Russia | 10 | 
| Italy | 7 | 
| New Zealand | 6 | 
| Czechia | 4 | 
| Brazil | 3 | 
| Colombia | 3 | 
| India | 3 | 
| Jordan | 3 | 
| Pakistan | 3 | 
| Ukraine | 3 | 
| Denmark | 2 | 
| Ethiopia | 2 | 
| Indonesia | 2 | 
| Iran | 2 | 
| Mongolia | 2 | 
| Malaysia | 2 | 
| Romania | 2 | 
| Singapore | 2 | 
| Argentina | 1 | 
| Switzerland | 1 | 
| Finland | 1 | 
| Hungary | 1 | 
| South Korea | 1 | 
| Norway | 1 | 
| Poland | 1 | 
| Portugal | 1 | 
| Slovenia | 1 | 
| Taiwan | 1 | 
| South Africa | 1 | 
Visites principals per ciutat
| views | |
|---|---|
| Mountain View | 95 | 
| Redwood City | 36 | 
| Ann Arbor | 21 | 
| Barcelona | 15 | 
| Sunnyvale | 14 | 
| Beijing | 13 | 
| Ashburn | 12 | 
| Fremont | 12 | 
| Dublin | 11 | 
| San Ramon | 11 | 
| Amsterdam | 8 | 
| Fairfield | 7 | 
| Frankfurt | 7 | 
| Somers Point | 7 | 
| Woolooware | 7 | 
| Boisbriand | 6 | 
| Stockholm | 6 | 
| Edinburgh | 5 | 
| Redmond | 5 | 
| Brussels | 4 | 
| Kalmar | 4 | 
| Leuven | 4 | 
| London | 4 | 
| Rezé | 4 | 
| Saint Petersburg | 4 | 
| Seattle | 4 | 
| Toronto | 4 | 
| Woodbridge | 4 | 
| Andover | 3 | 
| Auckland | 3 | 
| Boardman | 3 | 
| Montréal | 3 | 
| New York | 3 | 
| Peshawar | 3 | 
| Sainte-catherine | 3 | 
| Shenzhen | 3 | 
| Adelaide | 2 | 
| Baden-baden | 2 | 
| Bucharest | 2 | 
| Cambridge | 2 | 
| Cardiff | 2 | 
| Cedar Falls | 2 | 
| Geneva | 2 | 
| Hamburg | 2 | 
| Kaatsheuvel | 2 | 
| Madrid | 2 | 
| Manchester | 2 | 
| Menlo Park | 2 | 
| Oshawa | 2 | 
| Ottawa | 2 | 
| Pittsburgh | 2 | 
| Portsmouth | 2 | 
| San Diego | 2 | 
| Sydney | 2 | 
| Sükhbaatar | 2 | 
| Vancouver | 2 | 
| Voorschoten | 2 | 
| Warrnambool | 2 | 
| West Chester | 2 | 
| Wolfratshausen | 2 | 
| Zhengzhou | 2 | 
| Alicante | 1 | 
| Antwerpen | 1 | 
| Atlanta | 1 | 
| Augusta | 1 | 
| Bogotá | 1 | 
| Braunschweig | 1 | 
| Brooklyn | 1 | 
| Budapest | 1 | 
| Burnaby | 1 | 
| Canberra | 1 | 
| Carlingford | 1 | 
| Clare | 1 | 
| Columbia | 1 | 
| Cork | 1 | 
| Cupertino | 1 | 
| Daegu | 1 | 
| Delft | 1 | 
| Des Moines | 1 | 
| Deventer | 1 | 
| Dundas | 1 | 
| Enterprise | 1 | 
| Florianópolis | 1 | 
| Fort Collins | 1 | 
| Fortaleza | 1 | 
| Gammelstad | 1 | 
| Gent | 1 | 
| Helsinki | 1 | 
| Hobart | 1 | 
| Honolulu | 1 | 
| Hoogeveen | 1 | 
| Hyderabad | 1 | 
| Indianapolis | 1 | 
| Itterbeek | 1 | 
| Jacksonville | 1 | 
| Jinan | 1 | 
| Kraków | 1 | 
| Kremlin-bicêtre | 1 | 
| Kuala Lumpur | 1 | 
| Lake Forest | 1 | 
