Estadístiques de Por un sector público capaz de liderar la recuperación
Visites totals
| views | |
|---|---|
| Por un sector público capaz de liderar la recuperación | 275 |
Visites totals per mes
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Policy_Paper2020-10.pdf | 115 |
| Policy_Paper2020-10.pdf(legacy) | 90 |
Vistes principals per país
| views | |
|---|---|
| United States | 94 |
| Spain | 42 |
| Germany | 14 |
| Sweden | 7 |
| United Kingdom | 5 |
| Russia | 4 |
| Belgium | 3 |
| France | 3 |
| Ireland | 3 |
| Kazakhstan | 3 |
| Ukraine | 3 |
| Italy | 2 |
| Australia | 1 |
| Brazil | 1 |
| Belarus | 1 |
| Canada | 1 |
| Chile | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| South Korea | 1 |
| Malaysia | 1 |
| Peru | 1 |
| Pakistan | 1 |
| Portugal | 1 |
| Romania | 1 |
| Slovenia | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 25 |
| Frankfurt | 10 |
| Barcelona | 9 |
| Mountain View | 9 |
| Atlanta | 6 |
| Madrid | 6 |
| Fairfield | 4 |
| Ashburn | 3 |
| Fuentes De Nava | 3 |
| Majadahonda | 3 |
| Menlo Park | 3 |
| San Diego | 3 |
| Ann Arbor | 2 |
| Bagno A Ripoli | 2 |
| Islington | 2 |
| Laguna De Duero | 2 |
| Las Palmas | 2 |
| Redwood City | 2 |
| San Mateo | 2 |
| Tiana | 2 |
| Tustin | 2 |
| Aktobe | 1 |
| Alajuela | 1 |
| Almaty | 1 |
| Boardman | 1 |
| Bogotá | 1 |
| Bucharest | 1 |
| Dublin | 1 |
| Edinburgh | 1 |
| Fremont | 1 |
| Gramado | 1 |
| Huelva | 1 |
| Islamabad | 1 |
| La Laguna | 1 |
| Las Palmas De Gran Canaria | 1 |
| Leawood | 1 |
| Lima | 1 |
| Lleida | 1 |
| Monmouth Junction | 1 |
| Montréal | 1 |
| Pontevedra | 1 |
| Salt Lake City | 1 |
| Sant Joan Despi | 1 |
| Santiago | 1 |
| Seattle | 1 |
| Seongnam | 1 |
| Shah Alam | 1 |
| Thane | 1 |
| Toledo | 1 |
| Torrelavega | 1 |
| Vigo | 1 |
| Vitebsk | 1 |
