Estadístiques de Risk of a second skin cancer in a cohort of patients with nonmelanoma skin cancer -basal cell carcinoma or squamous cell carcinoma-treated with mohs micrographic surgery: a national prospective cohort study
Visites totals
| views | |
|---|---|
| Risk of a second skin cancer in a cohort of patients with nonmelanoma skin cancer -basal cell carcinoma or squamous cell carcinoma-treated with mohs micrographic surgery: a national prospective cohort study | 70 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| medrano-acd-risk.pdf | 208 |
| medrano-acd-risk.pdf(legacy) | 49 |
Vistes principals per país
| views | |
|---|---|
| United States | 39 |
| Belgium | 5 |
| Spain | 4 |
| United Kingdom | 3 |
| Japan | 3 |
| Chile | 2 |
| Austria | 1 |
| Australia | 1 |
| Brazil | 1 |
| China | 1 |
| Cuba | 1 |
| Germany | 1 |
| France | 1 |
| Indonesia | 1 |
| Israel | 1 |
| India | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Mountain View | 7 |
| Ann Arbor | 5 |
| San Ramon | 5 |
| Boardman | 4 |
| Menlo Park | 4 |
| Redwood City | 3 |
| Ashburn | 2 |
| Barcelona | 2 |
| Fairfield | 2 |
| Nagoya | 2 |
| Nottingham | 2 |
| Santiago | 2 |
| Arroyomolinos | 1 |
| Bombong | 1 |
| Cambridge | 1 |
| Chiba | 1 |
| Downers Grove | 1 |
| Kewarra Beach | 1 |
| La Habana | 1 |
| London | 1 |
| Sacramento | 1 |
| Seattle | 1 |
| Shah Alam | 1 |
| Sükhbaatar | 1 |
| Tel Aviv | 1 |
| Valencia | 1 |
| Wilmington | 1 |
