Estadístiques de Cartell inauguració curs 2010-2011
Visites totals
| views | |
|---|---|
| Cartell inauguració curs 2010-2011 | 584 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Manolo Valdés 2010-2011.jpg | 109 |
| 847 | 66 |
| 820 | 62 |
| Manolo Valdés 2010-2011.jpg(legacy) | 23 |
Vistes principals per país
| views | |
|---|---|
| United States | 274 |
| Sweden | 71 |
| Germany | 64 |
| Spain | 52 |
| France | 24 |
| Ireland | 19 |
| China | 18 |
| United Kingdom | 8 |
| Japan | 6 |
| Russia | 6 |
| Belgium | 5 |
| Italy | 5 |
| Canada | 4 |
| Ukraine | 4 |
| India | 2 |
| Netherlands | 2 |
| Andorra | 1 |
| Argentina | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Czechia | 1 |
| Iran | 1 |
| South Korea | 1 |
| Kazakhstan | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Poland | 1 |
| Thailand | 1 |
Visites principals per ciutat
| views | |
|---|---|
| Mountain View | 47 |
| Barcelona | 35 |
| Sunnyvale | 28 |
| Milwaukee | 22 |
| Ashburn | 19 |
| Dublin | 19 |
| Fremont | 13 |
| Beijing | 11 |
| San Ramon | 11 |
| Ann Arbor | 10 |
| Fairfield | 10 |
| Menlo Park | 6 |
| San Diego | 6 |
| Tokyo | 6 |
| Woodbridge | 6 |
| Jinan | 5 |
| Madrid | 5 |
| Rezé | 4 |
| Seattle | 4 |
| Montréal | 3 |
| Redwood City | 3 |
| Saint Petersburg | 3 |
| Tustin | 3 |
| Valencia | 3 |
| Andover | 2 |
| Jacksonville | 2 |
| Leawood | 2 |
| Palma | 2 |
| Portland | 2 |
| Shenzhen | 2 |
| Stockholm | 2 |
| Wilmington | 2 |
| Andorre-la-vieille | 1 |
| Annandale | 1 |
| Cambridge | 1 |
| Cupertino | 1 |
| Daejeon | 1 |
| Dearborn | 1 |
| Des Moines | 1 |
| Federal | 1 |
| Girona | 1 |
| Hyderabad | 1 |
| Kraków | 1 |
| Magdeburg | 1 |
| Milan | 1 |
| Munich | 1 |
| New York | 1 |
| Ogden | 1 |
| Pinto | 1 |
| Plankstadt | 1 |
| Potsdam | 1 |
| Pozoblanco | 1 |
| Rochester | 1 |
| Sant Vicenc Dels Horts | 1 |
| Sükhbaatar | 1 |
| Toronto | 1 |
| University Park | 1 |
| Vadodara | 1 |
