Estadístiques de High-flow nasal oxygen in patients with COVID-19-associated acute respiratory failure
Visites totals
| views | |
|---|---|
| High-flow nasal oxygen in patients with COVID-19-associated acute respiratory failure | 83 |
Visites totals per mes
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
Visites al fitxer
| views | |
|---|---|
| Mellado_cc_high.pdf | 122 |
| Mellado_cc_high.pdf(legacy) | 33 |
Vistes principals per país
| views | |
|---|---|
| United States | 53 |
| Spain | 9 |
| Sweden | 9 |
| Australia | 4 |
| Romania | 2 |
| Slovenia | 2 |
| China | 1 |
| France | 1 |
| Lithuania | 1 |
| Netherlands | 1 |
Visites principals per ciutat
| views | |
|---|---|
| San Ramon | 13 |
| Boardman | 11 |
| Ann Arbor | 7 |
| Fairfield | 4 |
| Menlo Park | 3 |
| Mountain View | 3 |
| San Diego | 3 |
| Almería | 2 |
| Ashburn | 2 |
| Barcelona | 2 |
| Oradea | 2 |
| Somerville | 2 |
| Cambridge | 1 |
| Córdoba | 1 |
| Dearborn | 1 |
| Inverloch | 1 |
| Las Palmas | 1 |
| Pozuelo De Alarcón | 1 |
| Rochester | 1 |
| Tarragona | 1 |
